Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 23-2238563

Nature of Call: 40/01 - Other

Approximate Location: 9500 Skillman St, Dallas, Texas

Units Responding: 60

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
C215Nov 24, 2023 08:51 PMNov 25, 2023 02:32 AM
C235Nov 24, 2023 08:51 PMNov 25, 2023 02:42 AM
C255Nov 24, 2023 08:51 PMNov 25, 2023 12:42 AM
A240Nov 24, 2023 10:02 PMNov 25, 2023 02:52 AM
C212Nov 24, 2023 10:02 PMNov 25, 2023 01:02 AM
C233Nov 24, 2023 10:12 PMNov 24, 2023 11:22 PM
C296Nov 24, 2023 10:12 PMNov 25, 2023 02:52 AM
E213Nov 24, 2023 10:12 PMNov 25, 2023 12:52 AM
E220Nov 24, 2023 10:12 PMNov 25, 2023 03:52 AM
E224Nov 24, 2023 10:12 PMNov 25, 2023 03:52 AM
E230Nov 24, 2023 10:12 PMNov 25, 2023 03:32 AM
E295Nov 24, 2023 10:12 PMNov 24, 2023 11:02 PM
OT201Nov 24, 2023 10:12 PMNov 25, 2023 02:02 AM
K9Nov 24, 2023 10:22 PMNov 24, 2023 10:52 PM
A693Nov 24, 2023 10:22 PMNov 24, 2023 11:22 PM
C217Nov 24, 2023 10:22 PMNov 25, 2023 02:42 AM
C694Nov 24, 2023 10:22 PMNov 24, 2023 11:22 PM
E233Nov 24, 2023 10:22 PMNov 25, 2023 02:22 AM
E282Nov 24, 2023 10:22 PMNov 25, 2023 03:02 AM
E286Nov 24, 2023 10:22 PMNov 25, 2023 03:32 AM
E287Nov 24, 2023 10:22 PMNov 25, 2023 02:52 AM
E297Nov 24, 2023 10:22 PMNov 24, 2023 11:22 PM
E299Nov 24, 2023 10:22 PMNov 24, 2023 11:02 PM
E516Nov 24, 2023 10:22 PMNov 25, 2023 12:12 AM
E522Nov 24, 2023 10:22 PMNov 24, 2023 11:22 PM
E634Nov 24, 2023 10:22 PMNov 25, 2023 12:22 AM
E651Nov 24, 2023 10:22 PMNov 25, 2023 01:32 AM
E653Nov 24, 2023 10:22 PMNov 25, 2023 12:22 AM
J523Nov 24, 2023 10:22 PMNov 24, 2023 11:12 PM
OT202Nov 24, 2023 10:22 PMNov 25, 2023 02:42 AM
A694Nov 24, 2023 10:32 PMNov 24, 2023 11:22 PM
C223Nov 24, 2023 10:32 PMNov 25, 2023 02:12 AM
E525Nov 24, 2023 10:32 PMNov 24, 2023 11:52 PM
E536Nov 24, 2023 10:32 PMNov 24, 2023 11:02 PM
J520Nov 24, 2023 10:32 PMNov 24, 2023 10:52 PM
J522Nov 24, 2023 10:32 PMNov 24, 2023 11:12 PM
OT500Nov 24, 2023 10:32 PMNov 24, 2023 11:42 PM
OT506Nov 24, 2023 10:32 PMNov 25, 2023 12:12 AM
SR819Nov 24, 2023 10:32 PMNov 24, 2023 10:52 PM
SR830Nov 24, 2023 10:32 PMNov 24, 2023 11:22 PM
K7Nov 24, 2023 10:42 PMNov 24, 2023 10:52 PM
E526Nov 24, 2023 10:42 PMNov 24, 2023 11:52 PM
SR899Nov 24, 2023 10:42 PMNov 24, 2023 10:52 PM
X11964Nov 24, 2023 10:42 PMNov 24, 2023 11:22 PM
X12144Nov 24, 2023 10:42 PMNov 24, 2023 11:02 PM
AIR1Nov 24, 2023 10:52 PMNov 24, 2023 10:52 PM
SR890Nov 24, 2023 10:52 PMNov 24, 2023 11:42 PM
E561Nov 24, 2023 11:12 PMNov 24, 2023 11:12 PM
SR817Nov 24, 2023 11:12 PMNov 24, 2023 11:12 PM
A230Nov 24, 2023 11:42 PMNov 25, 2023 02:42 AM
A254Nov 24, 2023 11:42 PMNov 25, 2023 02:32 AM
A293Nov 24, 2023 11:42 PMNov 25, 2023 02:42 AM
C293Nov 24, 2023 11:42 PMNov 25, 2023 12:32 AM
A294Nov 24, 2023 11:52 PMNov 25, 2023 02:42 AM
A241Nov 25, 2023 12:12 AMNov 25, 2023 12:22 AM
A242Nov 25, 2023 12:32 AMNov 25, 2023 08:12 AM
C294Nov 25, 2023 12:42 AMNov 25, 2023 01:22 AM
M200Nov 25, 2023 12:52 AMNov 25, 2023 03:02 PM
B215Nov 25, 2023 09:42 AMNov 25, 2023 03:12 PM
D252Nov 26, 2023 02:12 PMNov 26, 2023 02:12 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.