Incident Details
Inicident Number: 23-2150389
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: S Hampton Rd / W Kiest Blvd, Dallas, Texas
Units Responding: 8
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C429 | Nov 9, 2023 08:39 PM | Nov 9, 2023 10:02 PM |
C432 | Nov 9, 2023 08:39 PM | Nov 9, 2023 10:22 PM |
C443 | Nov 9, 2023 08:39 PM | Nov 9, 2023 10:42 PM |
C457 | Nov 9, 2023 08:39 PM | Nov 9, 2023 08:42 PM |
C410 | Nov 9, 2023 09:02 PM | Nov 9, 2023 11:12 PM |
F430 | Nov 9, 2023 09:02 PM | Nov 9, 2023 10:12 PM |
A402 | Nov 9, 2023 09:32 PM | Nov 9, 2023 10:02 PM |
A486 | Nov 9, 2023 09:42 PM | Nov 9, 2023 10:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.