Incident Details
Inicident Number: 23-2039486
Nature of Call: 15 - Assist Officer
Approximate Location: Shady Brook Ln / E Northwest Hwy, Dallas, Texas
Units Responding: 9
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E230 | Oct 22, 2023 09:01 PM | Oct 22, 2023 10:42 PM |
E236 | Oct 22, 2023 09:01 PM | Oct 23, 2023 12:42 AM |
F223 | Oct 22, 2023 09:01 PM | Oct 22, 2023 10:22 PM |
A240 | Oct 22, 2023 09:22 PM | Oct 22, 2023 10:12 PM |
C217 | Oct 22, 2023 09:22 PM | Oct 22, 2023 10:12 PM |
C243 | Oct 22, 2023 09:22 PM | Oct 22, 2023 09:22 PM |
OT200 | Oct 22, 2023 09:22 PM | Oct 22, 2023 09:22 PM |
E250 | Oct 22, 2023 09:32 PM | Oct 22, 2023 10:42 PM |
SR890 | Oct 22, 2023 09:42 PM | Oct 22, 2023 10:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.