Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 23-1990701

Nature of Call: 15 - Assist Officer

Approximate Location: 1300 COTTON BOWL CIR, Dallas, Texas

Units Responding: 128

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
M10Oct 14, 2023 07:49 PMOct 15, 2023 02:52 AM
A390Oct 14, 2023 07:49 PMOct 14, 2023 11:12 PM
C335Oct 14, 2023 07:49 PMOct 14, 2023 09:32 PM
C355Oct 14, 2023 07:49 PMOct 14, 2023 09:12 PM
E194Oct 14, 2023 07:49 PMOct 14, 2023 10:22 PM
DE153Oct 14, 2023 07:49 PMOct 14, 2023 09:32 PM
RC131Oct 14, 2023 07:49 PMOct 14, 2023 10:12 PM
C317Oct 14, 2023 08:12 PMOct 14, 2023 09:52 PM
C346Oct 14, 2023 08:12 PMOct 14, 2023 09:42 PM
F347Oct 14, 2023 08:12 PMOct 14, 2023 09:42 PM
DE151Oct 14, 2023 08:12 PMOct 14, 2023 08:12 PM
C320Oct 14, 2023 08:22 PMOct 14, 2023 09:42 PM
C353Oct 14, 2023 08:22 PMOct 14, 2023 09:42 PM
C391Oct 14, 2023 08:22 PMOct 14, 2023 09:22 PM
E135Oct 14, 2023 08:22 PMOct 14, 2023 11:02 PM
E143Oct 14, 2023 08:22 PMOct 14, 2023 10:32 PM
F341Oct 14, 2023 08:22 PMOct 14, 2023 09:42 PM
L314Oct 14, 2023 08:22 PMOct 14, 2023 10:22 PM
L334Oct 14, 2023 08:22 PMOct 14, 2023 10:22 PM
L346Oct 14, 2023 08:22 PMOct 15, 2023 02:52 AM
T353Oct 14, 2023 08:22 PMOct 14, 2023 10:42 PM
K3Oct 14, 2023 08:32 PMOct 14, 2023 09:52 PM
C312Oct 14, 2023 08:32 PMOct 14, 2023 09:02 PM
F344Oct 14, 2023 08:32 PMOct 14, 2023 10:12 PM
T135Oct 14, 2023 08:32 PMOct 14, 2023 10:12 PM
T352Oct 14, 2023 08:32 PMOct 14, 2023 10:32 PM
C125Oct 14, 2023 08:42 PMOct 14, 2023 09:52 PM
T351Oct 14, 2023 08:42 PMOct 14, 2023 10:42 PM
SR815Oct 14, 2023 08:42 PMOct 14, 2023 10:32 PM
E133Oct 14, 2023 08:52 PMOct 14, 2023 10:22 PM
L315Oct 14, 2023 08:52 PMOct 14, 2023 10:22 PM
T215Oct 14, 2023 08:52 PMOct 14, 2023 10:12 PM
T354Oct 14, 2023 08:52 PMOct 14, 2023 10:32 PM
DE150Oct 14, 2023 08:52 PMOct 14, 2023 09:12 PM
OT106Oct 14, 2023 08:52 PMOct 14, 2023 09:32 PM
OT117Oct 14, 2023 08:52 PMOct 14, 2023 11:02 PM
OT305Oct 14, 2023 08:52 PMOct 14, 2023 09:12 PM
C150Oct 14, 2023 09:12 PMOct 14, 2023 09:22 PM
E125Oct 14, 2023 09:12 PMOct 15, 2023 12:12 AM
L323Oct 14, 2023 09:12 PMOct 14, 2023 10:12 PM
S898Oct 14, 2023 09:12 PMOct 15, 2023 03:02 AM
SR822Oct 14, 2023 09:12 PMOct 14, 2023 09:12 PM
F314Oct 14, 2023 09:22 PMOct 14, 2023 10:12 PM
C315Oct 14, 2023 09:32 PMOct 14, 2023 09:32 PM
C336Oct 14, 2023 09:32 PMOct 14, 2023 10:22 PM
C357Oct 14, 2023 09:32 PMOct 14, 2023 09:32 PM
C399Oct 14, 2023 09:32 PMOct 14, 2023 09:32 PM
C901Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C910Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C912Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C913Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C914Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C915Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C920Oct 14, 2023 09:32 PMOct 14, 2023 10:42 PM
C921Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C922Oct 14, 2023 09:32 PMOct 14, 2023 10:22 PM
C924Oct 14, 2023 09:32 PMOct 14, 2023 10:02 PM
C925Oct 14, 2023 09:32 PMOct 14, 2023 10:32 PM
C930Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C931Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C932Oct 14, 2023 09:32 PMOct 14, 2023 10:32 PM
C933Oct 14, 2023 09:32 PMOct 14, 2023 10:52 PM
C934Oct 14, 2023 09:32 PMOct 14, 2023 11:02 PM
C935Oct 14, 2023 09:32 PMOct 14, 2023 11:02 PM
C936Oct 14, 2023 09:32 PMOct 14, 2023 11:02 PM
C938Oct 14, 2023 09:32 PMOct 14, 2023 11:02 PM
S863Oct 14, 2023 09:32 PMOct 15, 2023 03:02 AM
S864Oct 14, 2023 09:32 PMOct 15, 2023 03:02 AM
C313Oct 14, 2023 09:42 PMOct 14, 2023 09:42 PM
C927Oct 14, 2023 09:42 PMOct 14, 2023 10:32 PM
C941Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C942Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C943Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C946Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C947Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C949Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C950Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C951Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C952Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C953Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C954Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C955Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C956Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C958Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
C959Oct 14, 2023 09:42 PMOct 14, 2023 11:02 PM
E144Oct 14, 2023 09:42 PMOct 14, 2023 10:22 PM
L311Oct 14, 2023 09:52 PMOct 14, 2023 09:52 PM
C960Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C961Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C962Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C963Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C964Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C965Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C966Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C967Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C968Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
C969Oct 14, 2023 10:12 PMOct 14, 2023 11:02 PM
A102Oct 14, 2023 10:22 PMOct 14, 2023 11:02 PM
C970Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C971Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C972Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C973Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C974Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C975Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C976Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C977Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C978Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C981Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C982Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C983Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C984Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C985Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C986Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C987Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C988Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C989Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C991Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C992Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C993Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C994Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C995Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C996Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C998Oct 14, 2023 10:42 PMOct 14, 2023 11:02 PM
C116Oct 14, 2023 11:02 PMOct 14, 2023 11:02 PM
E153Oct 14, 2023 11:32 PMOct 15, 2023 12:22 AM
E188Oct 14, 2023 11:32 PMOct 15, 2023 01:02 AM
C146Oct 15, 2023 12:02 AMOct 15, 2023 12:22 AM
A915Oct 15, 2023 12:12 AMOct 15, 2023 01:02 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.