Incident Details
Inicident Number: 23-1945302
Nature of Call: 15 - Assist Officer
Approximate Location: 13300 Esperanza Rd, Dallas, Texas
Units Responding: 7
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B635 | Oct 7, 2023 11:36 AM | Oct 7, 2023 12:02 PM |
B654 | Oct 7, 2023 11:36 AM | Oct 7, 2023 12:02 PM |
B694 | Oct 7, 2023 11:36 AM | Oct 7, 2023 01:12 PM |
D671 | Oct 7, 2023 11:36 AM | Oct 7, 2023 03:02 PM |
D680 | Oct 7, 2023 11:36 AM | Oct 8, 2023 09:42 PM |
D684 | Oct 7, 2023 11:36 AM | Oct 7, 2023 07:02 PM |
D672 | Oct 7, 2023 12:52 PM | Oct 7, 2023 02:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.