Incident Details
Inicident Number: 23-1859839
Nature of Call: 15 - Assist Officer
Approximate Location: Barnes Bridge Rd / El Capitan Dr, Dallas, Texas
Units Responding: 46
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A222 | Sep 24, 2023 12:39 AM | Sep 24, 2023 03:52 AM |
A322 | Sep 24, 2023 12:39 AM | Sep 24, 2023 04:12 AM |
AIR1 | Sep 24, 2023 12:39 AM | Sep 24, 2023 01:32 AM |
C295 | Sep 24, 2023 12:39 AM | Sep 24, 2023 06:32 AM |
E235 | Sep 24, 2023 12:39 AM | Sep 24, 2023 09:22 AM |
E299 | Sep 24, 2023 12:39 AM | Sep 24, 2023 01:12 PM |
OT205 | Sep 24, 2023 12:39 AM | Sep 24, 2023 08:42 AM |
SR854 | Sep 24, 2023 12:39 AM | Sep 24, 2023 02:02 AM |
K7 | Sep 24, 2023 01:02 AM | Sep 24, 2023 01:32 AM |
A217 | Sep 24, 2023 01:02 AM | Sep 24, 2023 09:52 AM |
A253 | Sep 24, 2023 01:02 AM | Sep 24, 2023 10:42 AM |
A292 | Sep 24, 2023 01:02 AM | Sep 24, 2023 04:12 AM |
A334 | Sep 24, 2023 01:02 AM | Sep 24, 2023 01:32 AM |
C290 | Sep 24, 2023 01:02 AM | Sep 24, 2023 01:02 AM |
E210 | Sep 24, 2023 01:02 AM | Sep 24, 2023 09:32 AM |
OT203 | Sep 24, 2023 01:02 AM | Sep 24, 2023 06:52 AM |
A244 | Sep 24, 2023 01:12 AM | Sep 24, 2023 09:12 AM |
E236 | Sep 24, 2023 01:12 AM | Sep 24, 2023 04:12 AM |
E244 | Sep 24, 2023 01:12 AM | Sep 24, 2023 07:02 AM |
E276 | Sep 24, 2023 01:12 AM | Sep 24, 2023 10:32 AM |
A218 | Sep 24, 2023 01:22 AM | Sep 24, 2023 09:02 AM |
A220 | Sep 24, 2023 01:22 AM | Sep 24, 2023 09:52 AM |
A234 | Sep 24, 2023 01:22 AM | Sep 24, 2023 08:32 AM |
A240 | Sep 24, 2023 01:22 AM | Sep 24, 2023 09:42 AM |
A327 | Sep 24, 2023 01:22 AM | Sep 24, 2023 01:22 AM |
C302 | Sep 24, 2023 01:22 AM | Sep 24, 2023 06:32 AM |
E381 | Sep 24, 2023 01:22 AM | Sep 24, 2023 02:32 AM |
SR850 | Sep 24, 2023 01:22 AM | Sep 24, 2023 06:42 AM |
A211 | Sep 24, 2023 01:32 AM | Sep 24, 2023 07:32 AM |
A231 | Sep 24, 2023 01:32 AM | Sep 24, 2023 09:22 AM |
A255 | Sep 24, 2023 01:32 AM | Sep 24, 2023 08:32 AM |
E233 | Sep 24, 2023 01:32 AM | Sep 24, 2023 06:22 AM |
A235 | Sep 24, 2023 01:42 AM | Sep 24, 2023 08:32 AM |
A293 | Sep 24, 2023 01:52 AM | Sep 24, 2023 07:42 AM |
A230 | Sep 24, 2023 02:02 AM | Sep 24, 2023 09:22 AM |
SR881 | Sep 24, 2023 02:12 AM | Sep 24, 2023 07:42 AM |
C502 | Sep 24, 2023 02:22 AM | Sep 24, 2023 03:42 AM |
E297 | Sep 24, 2023 02:22 AM | Sep 24, 2023 04:12 AM |
A212 | Sep 24, 2023 02:32 AM | Sep 24, 2023 09:32 AM |
A223 | Sep 24, 2023 02:42 AM | Sep 24, 2023 10:22 AM |
A202 | Sep 24, 2023 03:02 AM | Sep 24, 2023 06:02 AM |
A245 | Sep 24, 2023 03:52 AM | Sep 24, 2023 09:32 AM |
SR883 | Sep 24, 2023 04:02 AM | Sep 24, 2023 01:12 PM |
D224 | Sep 24, 2023 07:02 AM | Sep 24, 2023 10:32 AM |
E270 | Sep 24, 2023 07:02 AM | Sep 24, 2023 09:42 AM |
E294 | Sep 24, 2023 08:22 AM | Sep 24, 2023 01:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.