Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 23-1859839

Nature of Call: 15 - Assist Officer

Approximate Location: Barnes Bridge Rd / El Capitan Dr, Dallas, Texas

Units Responding: 46

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A222Sep 24, 2023 12:39 AMSep 24, 2023 03:52 AM
A322Sep 24, 2023 12:39 AMSep 24, 2023 04:12 AM
AIR1Sep 24, 2023 12:39 AMSep 24, 2023 01:32 AM
C295Sep 24, 2023 12:39 AMSep 24, 2023 06:32 AM
E235Sep 24, 2023 12:39 AMSep 24, 2023 09:22 AM
E299Sep 24, 2023 12:39 AMSep 24, 2023 01:12 PM
OT205Sep 24, 2023 12:39 AMSep 24, 2023 08:42 AM
SR854Sep 24, 2023 12:39 AMSep 24, 2023 02:02 AM
K7Sep 24, 2023 01:02 AMSep 24, 2023 01:32 AM
A217Sep 24, 2023 01:02 AMSep 24, 2023 09:52 AM
A253Sep 24, 2023 01:02 AMSep 24, 2023 10:42 AM
A292Sep 24, 2023 01:02 AMSep 24, 2023 04:12 AM
A334Sep 24, 2023 01:02 AMSep 24, 2023 01:32 AM
C290Sep 24, 2023 01:02 AMSep 24, 2023 01:02 AM
E210Sep 24, 2023 01:02 AMSep 24, 2023 09:32 AM
OT203Sep 24, 2023 01:02 AMSep 24, 2023 06:52 AM
A244Sep 24, 2023 01:12 AMSep 24, 2023 09:12 AM
E236Sep 24, 2023 01:12 AMSep 24, 2023 04:12 AM
E244Sep 24, 2023 01:12 AMSep 24, 2023 07:02 AM
E276Sep 24, 2023 01:12 AMSep 24, 2023 10:32 AM
A218Sep 24, 2023 01:22 AMSep 24, 2023 09:02 AM
A220Sep 24, 2023 01:22 AMSep 24, 2023 09:52 AM
A234Sep 24, 2023 01:22 AMSep 24, 2023 08:32 AM
A240Sep 24, 2023 01:22 AMSep 24, 2023 09:42 AM
A327Sep 24, 2023 01:22 AMSep 24, 2023 01:22 AM
C302Sep 24, 2023 01:22 AMSep 24, 2023 06:32 AM
E381Sep 24, 2023 01:22 AMSep 24, 2023 02:32 AM
SR850Sep 24, 2023 01:22 AMSep 24, 2023 06:42 AM
A211Sep 24, 2023 01:32 AMSep 24, 2023 07:32 AM
A231Sep 24, 2023 01:32 AMSep 24, 2023 09:22 AM
A255Sep 24, 2023 01:32 AMSep 24, 2023 08:32 AM
E233Sep 24, 2023 01:32 AMSep 24, 2023 06:22 AM
A235Sep 24, 2023 01:42 AMSep 24, 2023 08:32 AM
A293Sep 24, 2023 01:52 AMSep 24, 2023 07:42 AM
A230Sep 24, 2023 02:02 AMSep 24, 2023 09:22 AM
SR881Sep 24, 2023 02:12 AMSep 24, 2023 07:42 AM
C502Sep 24, 2023 02:22 AMSep 24, 2023 03:42 AM
E297Sep 24, 2023 02:22 AMSep 24, 2023 04:12 AM
A212Sep 24, 2023 02:32 AMSep 24, 2023 09:32 AM
A223Sep 24, 2023 02:42 AMSep 24, 2023 10:22 AM
A202Sep 24, 2023 03:02 AMSep 24, 2023 06:02 AM
A245Sep 24, 2023 03:52 AMSep 24, 2023 09:32 AM
SR883Sep 24, 2023 04:02 AMSep 24, 2023 01:12 PM
D224Sep 24, 2023 07:02 AMSep 24, 2023 10:32 AM
E270Sep 24, 2023 07:02 AMSep 24, 2023 09:42 AM
E294Sep 24, 2023 08:22 AMSep 24, 2023 01:02 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.