Incident Details
Inicident Number: 23-1809944
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: 11000 HARRY HINES BLVD, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A510 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A513 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A515 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A522 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A536 | Sep 16, 2023 04:04 AM | Sep 16, 2023 06:02 AM |
A541 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A554 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:52 AM |
A590 | Sep 16, 2023 04:04 AM | Sep 16, 2023 05:22 AM |
A560 | Sep 16, 2023 04:32 AM | Sep 16, 2023 05:42 AM |
X9172 | Sep 16, 2023 04:32 AM | Sep 16, 2023 05:42 AM |
BLOCK5 | Sep 16, 2023 04:32 AM | Sep 16, 2023 05:52 AM |
A540 | Sep 16, 2023 04:42 AM | Sep 16, 2023 06:02 AM |
T115 | Sep 16, 2023 04:52 AM | Sep 16, 2023 06:02 AM |
E580 | Sep 16, 2023 05:02 AM | Sep 16, 2023 05:42 AM |
A523 | Sep 16, 2023 05:52 AM | Sep 16, 2023 06:42 AM |
E540 | Sep 16, 2023 06:02 AM | Sep 16, 2023 06:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.