Incident Details
Inicident Number: 23-1806737
Nature of Call: 46A - CIT w/Ambulance
Approximate Location: 300 Singleton Blvd, Dallas, Texas
Units Responding: 27
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C413 | Sep 15, 2023 06:03 PM | Sep 16, 2023 12:32 AM |
C423 | Sep 15, 2023 06:03 PM | Sep 16, 2023 12:32 AM |
C424 | Sep 15, 2023 06:03 PM | Sep 15, 2023 11:42 PM |
C425 | Sep 15, 2023 06:03 PM | Sep 15, 2023 10:02 PM |
C446 | Sep 15, 2023 06:03 PM | Sep 15, 2023 10:22 PM |
C450 | Sep 15, 2023 06:03 PM | Sep 16, 2023 12:12 AM |
C453 | Sep 15, 2023 06:03 PM | Sep 15, 2023 10:42 PM |
C439 | Sep 15, 2023 06:32 PM | Sep 15, 2023 10:22 PM |
REACT4 | Sep 15, 2023 06:32 PM | Sep 16, 2023 01:42 AM |
AIR1 | Sep 15, 2023 06:42 PM | Sep 15, 2023 08:52 PM |
C410 | Sep 15, 2023 06:42 PM | Sep 16, 2023 12:42 AM |
C411 | Sep 15, 2023 06:42 PM | Sep 16, 2023 12:32 AM |
C440 | Sep 15, 2023 08:22 PM | Sep 15, 2023 08:42 PM |
S817 | Sep 15, 2023 08:22 PM | Sep 16, 2023 05:02 AM |
S820 | Sep 15, 2023 08:22 PM | Sep 15, 2023 10:12 PM |
S825 | Sep 15, 2023 08:22 PM | Sep 15, 2023 10:22 PM |
S828 | Sep 15, 2023 08:22 PM | Sep 15, 2023 09:32 PM |
S815 | Sep 15, 2023 08:32 PM | Sep 15, 2023 11:22 PM |
S823 | Sep 15, 2023 08:32 PM | Sep 15, 2023 09:32 PM |
C451 | Sep 15, 2023 08:42 PM | Sep 15, 2023 09:32 PM |
UAS11 | Sep 15, 2023 08:42 PM | Sep 16, 2023 05:12 AM |
S832 | Sep 15, 2023 08:52 PM | Sep 15, 2023 09:02 PM |
S849 | Sep 15, 2023 08:52 PM | Sep 15, 2023 09:32 PM |
S836 | Sep 15, 2023 09:32 PM | Sep 15, 2023 10:52 PM |
S826 | Sep 15, 2023 10:42 PM | Sep 16, 2023 12:12 AM |
Y428 | Sep 15, 2023 10:42 PM | Sep 15, 2023 11:22 PM |
SR813 | Sep 15, 2023 10:52 PM | Sep 16, 2023 03:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.