Incident Details
Inicident Number: 23-1799323
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: 4800 Scyene Rd, Dallas, Texas
Units Responding: 52
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B334 | Sep 14, 2023 01:28 PM | Sep 14, 2023 03:32 PM |
B337 | Sep 14, 2023 01:28 PM | Sep 14, 2023 07:32 PM |
B344 | Sep 14, 2023 01:28 PM | Sep 14, 2023 02:22 PM |
B346 | Sep 14, 2023 01:28 PM | Sep 14, 2023 05:02 PM |
B347 | Sep 14, 2023 01:28 PM | Sep 14, 2023 05:42 PM |
B391 | Sep 14, 2023 01:28 PM | Sep 14, 2023 02:12 PM |
B393 | Sep 14, 2023 01:28 PM | Sep 14, 2023 06:32 PM |
D320 | Sep 14, 2023 01:28 PM | Sep 14, 2023 05:42 PM |
D376 | Sep 14, 2023 01:28 PM | Sep 14, 2023 04:22 PM |
Z142 | Sep 14, 2023 01:28 PM | Sep 14, 2023 03:02 PM |
Z145 | Sep 14, 2023 01:28 PM | Sep 14, 2023 02:22 PM |
OT301 | Sep 14, 2023 01:28 PM | Sep 14, 2023 02:12 PM |
B328 | Sep 14, 2023 01:52 PM | Sep 14, 2023 05:32 PM |
C341 | Sep 14, 2023 01:52 PM | Sep 14, 2023 07:52 PM |
D310 | Sep 14, 2023 01:52 PM | Sep 14, 2023 02:52 PM |
J411 | Sep 14, 2023 01:52 PM | Sep 14, 2023 02:42 PM |
R102 | Sep 14, 2023 01:52 PM | Sep 14, 2023 01:52 PM |
CE111 | Sep 14, 2023 01:52 PM | Sep 14, 2023 02:42 PM |
C336 | Sep 14, 2023 02:02 PM | Sep 14, 2023 05:42 PM |
D326 | Sep 14, 2023 02:02 PM | Sep 14, 2023 05:42 PM |
D373 | Sep 14, 2023 02:02 PM | Sep 14, 2023 06:22 PM |
F347 | Sep 14, 2023 02:02 PM | Sep 14, 2023 06:42 PM |
T315 | Sep 14, 2023 02:02 PM | Sep 14, 2023 05:52 PM |
Z102 | Sep 14, 2023 02:02 PM | Sep 15, 2023 04:02 AM |
B390 | Sep 14, 2023 02:12 PM | Sep 14, 2023 04:12 PM |
B399 | Sep 14, 2023 02:12 PM | Sep 14, 2023 03:12 PM |
J413 | Sep 14, 2023 02:12 PM | Sep 14, 2023 02:42 PM |
CE331 | Sep 14, 2023 02:12 PM | Sep 14, 2023 02:22 PM |
FC1 | Sep 14, 2023 02:32 PM | Sep 14, 2023 09:52 PM |
C316 | Sep 14, 2023 02:42 PM | Sep 14, 2023 07:52 PM |
C393 | Sep 14, 2023 02:42 PM | Sep 14, 2023 07:32 PM |
K8 | Sep 14, 2023 02:52 PM | Sep 14, 2023 05:02 PM |
C311 | Sep 14, 2023 02:52 PM | Sep 14, 2023 03:22 PM |
C331 | Sep 14, 2023 02:52 PM | Sep 14, 2023 05:32 PM |
C390 | Sep 14, 2023 02:52 PM | Sep 14, 2023 08:42 PM |
C351 | Sep 14, 2023 03:02 PM | Sep 14, 2023 07:42 PM |
A302 | Sep 14, 2023 03:12 PM | Sep 14, 2023 06:02 PM |
B340 | Sep 14, 2023 03:12 PM | Sep 14, 2023 06:02 PM |
B354 | Sep 14, 2023 03:12 PM | Sep 14, 2023 06:22 PM |
D186 | Sep 14, 2023 03:12 PM | Sep 14, 2023 06:12 PM |
F342 | Sep 14, 2023 03:12 PM | Sep 14, 2023 03:12 PM |
T320 | Sep 14, 2023 03:22 PM | Sep 14, 2023 11:12 PM |
K3 | Sep 14, 2023 03:32 PM | Sep 14, 2023 03:52 PM |
B302 | Sep 14, 2023 03:32 PM | Sep 14, 2023 05:32 PM |
C394 | Sep 14, 2023 03:32 PM | Sep 14, 2023 07:52 PM |
D374 | Sep 14, 2023 03:32 PM | Sep 14, 2023 05:32 PM |
B312 | Sep 14, 2023 03:52 PM | Sep 14, 2023 04:02 PM |
T312 | Sep 14, 2023 03:52 PM | Sep 14, 2023 11:02 PM |
D372 | Sep 14, 2023 05:12 PM | Sep 14, 2023 05:12 PM |
UAS11 | Sep 14, 2023 05:42 PM | Sep 15, 2023 04:02 AM |
K12 | Sep 14, 2023 09:22 PM | Sep 14, 2023 09:52 PM |
T314 | Sep 14, 2023 11:12 PM | Sep 14, 2023 11:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.