Incident Details
Inicident Number: 23-1721854
Nature of Call: DASV-Dist Active Shooter Veh
Approximate Location: 3400 Toronto St, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A420 | Sep 2, 2023 01:48 AM | Sep 2, 2023 03:22 AM |
E481 | Sep 2, 2023 02:12 AM | Sep 2, 2023 03:42 AM |
E492 | Sep 2, 2023 03:02 AM | Sep 2, 2023 05:32 AM |
E493 | Sep 2, 2023 03:02 AM | Sep 2, 2023 03:42 AM |
A484 | Sep 2, 2023 03:52 AM | Sep 2, 2023 05:22 AM |
A424 | Sep 2, 2023 04:02 AM | Sep 2, 2023 06:12 AM |
Y332 | Sep 2, 2023 04:32 AM | Sep 2, 2023 09:12 AM |
E410 | Sep 2, 2023 05:22 AM | Sep 2, 2023 06:12 AM |
A432 | Sep 2, 2023 06:02 AM | Sep 2, 2023 07:22 AM |
D413 | Sep 2, 2023 06:42 AM | Sep 2, 2023 07:52 AM |
Y320 | Sep 2, 2023 07:02 AM | Sep 2, 2023 11:02 AM |
Y314 | Sep 2, 2023 07:12 AM | Sep 2, 2023 07:52 AM |
Y337 | Sep 2, 2023 07:52 AM | Sep 2, 2023 10:42 AM |
B420 | Sep 2, 2023 08:02 AM | Sep 2, 2023 08:32 AM |
Y336 | Sep 2, 2023 08:32 AM | Sep 2, 2023 11:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.