Incident Details
Inicident Number: 23-1609698
Nature of Call: 15 - Assist Officer
Approximate Location: N Central Acrd Sb / Lemmon Ave, Dallas, Texas
Units Responding: 22
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B730 | Aug 15, 2023 12:58 PM | Aug 15, 2023 01:52 PM |
D176 | Aug 15, 2023 12:58 PM | Aug 15, 2023 01:52 PM |
D178 | Aug 15, 2023 12:58 PM | Aug 15, 2023 02:22 PM |
D672 | Aug 15, 2023 12:58 PM | Aug 15, 2023 02:02 PM |
D720 | Aug 15, 2023 12:58 PM | Aug 15, 2023 01:32 PM |
D730 | Aug 15, 2023 12:58 PM | Aug 15, 2023 02:22 PM |
D772 | Aug 15, 2023 12:58 PM | Aug 15, 2023 01:32 PM |
D773 | Aug 15, 2023 12:58 PM | Aug 15, 2023 02:02 PM |
J413 | Aug 15, 2023 12:58 PM | Aug 15, 2023 01:52 PM |
L236 | Aug 15, 2023 12:58 PM | Aug 15, 2023 02:42 PM |
D171 | Aug 15, 2023 01:22 PM | Aug 15, 2023 02:02 PM |
D175 | Aug 15, 2023 01:22 PM | Aug 15, 2023 08:52 PM |
D711 | Aug 15, 2023 01:22 PM | Aug 15, 2023 03:32 PM |
R341 | Aug 15, 2023 01:22 PM | Aug 15, 2023 01:42 PM |
D180 | Aug 15, 2023 01:32 PM | Aug 15, 2023 01:32 PM |
D177 | Aug 15, 2023 01:42 PM | Aug 15, 2023 03:42 PM |
D186 | Aug 15, 2023 01:52 PM | Aug 15, 2023 03:42 PM |
D671 | Aug 15, 2023 01:52 PM | Aug 15, 2023 02:02 PM |
K5 | Aug 15, 2023 02:02 PM | Aug 15, 2023 02:22 PM |
B113 | Aug 15, 2023 02:12 PM | Aug 15, 2023 02:22 PM |
K6 | Aug 15, 2023 02:32 PM | Aug 15, 2023 02:52 PM |
K8 | Aug 15, 2023 02:32 PM | Aug 15, 2023 03:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.