Incident Details
Inicident Number: 23-1601458
Nature of Call: 15 - Assist Officer
Approximate Location: Midway Rd / E Trinity Mills Rd, Dallas, Texas
Units Responding: 17
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A610 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:52 AM |
A613 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
A614 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
A620 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
A622 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
A633 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
A644 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:52 AM |
A653 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
C699 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:52 AM |
E632 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:52 AM |
E650 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:42 AM |
E652 | Aug 14, 2023 12:42 AM | Aug 14, 2023 01:52 AM |
SR883 | Aug 14, 2023 12:42 AM | Aug 14, 2023 02:42 PM |
SR884 | Aug 14, 2023 12:42 AM | Aug 14, 2023 02:42 PM |
SR886 | Aug 14, 2023 12:42 AM | Aug 14, 2023 02:32 PM |
K11 | Aug 14, 2023 01:42 AM | Aug 14, 2023 01:52 AM |
E634 | Aug 14, 2023 01:52 AM | Aug 14, 2023 01:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.