Incident Details
Inicident Number: 23-1574405
Nature of Call: 15 - Assist Officer
Approximate Location: 5900 WATERSHIP LN, Dallas, Texas
Units Responding: 11
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A425 | Aug 9, 2023 09:42 PM | Aug 9, 2023 11:12 PM |
A427 | Aug 9, 2023 09:42 PM | Aug 9, 2023 11:22 PM |
A454 | Aug 9, 2023 09:42 PM | Aug 9, 2023 11:42 PM |
C449 | Aug 9, 2023 09:42 PM | Aug 9, 2023 11:12 PM |
E491 | Aug 9, 2023 09:42 PM | Aug 9, 2023 11:52 PM |
E783 | Aug 9, 2023 09:42 PM | Aug 10, 2023 02:52 AM |
E784 | Aug 9, 2023 09:42 PM | Aug 10, 2023 12:02 AM |
K4 | Aug 9, 2023 10:02 PM | Aug 9, 2023 11:32 PM |
K12 | Aug 9, 2023 10:02 PM | Aug 9, 2023 11:32 PM |
E790 | Aug 9, 2023 10:32 PM | Aug 10, 2023 03:42 AM |
AIR1 | Aug 9, 2023 11:02 PM | Aug 9, 2023 11:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.