Incident Details
Inicident Number: 23-1574169
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 2900 Lombardy Ln, Dallas, Texas
Units Responding: 24
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C540 | Aug 9, 2023 08:39 PM | Aug 9, 2023 11:32 PM |
E516 | Aug 9, 2023 08:39 PM | Aug 10, 2023 12:42 AM |
E521 | Aug 9, 2023 08:39 PM | Aug 10, 2023 12:02 AM |
E547 | Aug 9, 2023 08:39 PM | Aug 10, 2023 02:02 AM |
F510 | Aug 9, 2023 08:39 PM | Aug 9, 2023 11:22 PM |
F512 | Aug 9, 2023 08:39 PM | Aug 10, 2023 12:12 AM |
C546 | Aug 9, 2023 09:02 PM | Aug 9, 2023 10:42 PM |
E533 | Aug 9, 2023 09:02 PM | Aug 10, 2023 12:12 AM |
E523 | Aug 9, 2023 09:12 PM | Aug 10, 2023 12:32 AM |
E582 | Aug 9, 2023 09:12 PM | Aug 9, 2023 11:32 PM |
S833 | Aug 9, 2023 09:32 PM | Aug 9, 2023 10:42 PM |
E535 | Aug 9, 2023 09:42 PM | Aug 9, 2023 10:22 PM |
E581 | Aug 9, 2023 09:42 PM | Aug 9, 2023 10:52 PM |
C525 | Aug 9, 2023 09:52 PM | Aug 9, 2023 09:52 PM |
S823 | Aug 9, 2023 09:52 PM | Aug 9, 2023 10:02 PM |
S828 | Aug 9, 2023 09:52 PM | Aug 9, 2023 10:22 PM |
S829 | Aug 9, 2023 09:52 PM | Aug 9, 2023 10:22 PM |
S820 | Aug 9, 2023 10:02 PM | Aug 9, 2023 10:12 PM |
S843 | Aug 9, 2023 10:02 PM | Aug 9, 2023 10:12 PM |
S849 | Aug 9, 2023 10:02 PM | Aug 9, 2023 10:12 PM |
S817 | Aug 9, 2023 10:12 PM | Aug 9, 2023 10:12 PM |
S830 | Aug 9, 2023 10:22 PM | Aug 9, 2023 10:42 PM |
C516 | Aug 9, 2023 10:32 PM | Aug 10, 2023 12:02 AM |
E510 | Aug 9, 2023 10:42 PM | Aug 10, 2023 12:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.