Incident Details
Inicident Number: 23-1547832
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 1000 Ross Ave, Dallas, Texas
Units Responding: 13
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C102 | Aug 5, 2023 11:07 PM | Aug 6, 2023 12:52 AM |
L310 | Aug 5, 2023 11:07 PM | Aug 6, 2023 02:42 AM |
L311 | Aug 5, 2023 11:07 PM | Aug 6, 2023 01:32 AM |
L315 | Aug 5, 2023 11:07 PM | Aug 6, 2023 12:22 AM |
L323 | Aug 5, 2023 11:07 PM | Aug 5, 2023 11:22 PM |
L324 | Aug 5, 2023 11:07 PM | Aug 6, 2023 01:32 AM |
L330 | Aug 5, 2023 11:07 PM | Aug 6, 2023 02:52 AM |
L332 | Aug 5, 2023 11:07 PM | Aug 5, 2023 11:22 PM |
L344 | Aug 5, 2023 11:07 PM | Aug 6, 2023 12:32 AM |
CH20 | Aug 5, 2023 11:32 PM | Aug 6, 2023 10:32 AM |
E130 | Aug 5, 2023 11:32 PM | Aug 6, 2023 01:32 AM |
L312 | Aug 5, 2023 11:32 PM | Aug 6, 2023 01:32 AM |
L351 | Aug 5, 2023 11:32 PM | Aug 6, 2023 01:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.