Incident Details
Inicident Number: 23-1504111
Nature of Call: 18 - Structure Fire
Approximate Location: Julius Schepps Fwy Nb / E Overton Rd, Dallas, Texas
Units Responding: 24
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
AIR1 | Jul 30, 2023 06:42 PM | Jul 30, 2023 08:22 PM |
C712 | Jul 30, 2023 06:42 PM | Jul 30, 2023 09:42 PM |
C716 | Jul 30, 2023 06:42 PM | Jul 30, 2023 07:42 PM |
C728 | Jul 30, 2023 06:42 PM | Jul 30, 2023 07:42 PM |
C738 | Jul 30, 2023 06:42 PM | Jul 30, 2023 09:42 PM |
C761 | Jul 30, 2023 06:42 PM | Jul 30, 2023 07:02 PM |
U102 | Jul 30, 2023 06:52 PM | Jul 30, 2023 10:42 PM |
RC138 | Jul 30, 2023 07:02 PM | Jul 30, 2023 09:02 PM |
RC137 | Jul 30, 2023 07:12 PM | Jul 30, 2023 09:52 PM |
C302 | Jul 30, 2023 07:22 PM | Jul 30, 2023 08:42 PM |
C317 | Jul 30, 2023 07:22 PM | Jul 30, 2023 08:22 PM |
C335 | Jul 30, 2023 07:22 PM | Jul 30, 2023 08:22 PM |
C391 | Jul 30, 2023 07:22 PM | Jul 30, 2023 07:52 PM |
D740 | Jul 30, 2023 07:22 PM | Jul 30, 2023 09:02 PM |
F318 | Jul 30, 2023 07:22 PM | Jul 30, 2023 08:22 PM |
T320 | Jul 30, 2023 07:22 PM | Jul 31, 2023 12:22 AM |
T322 | Jul 30, 2023 07:22 PM | Jul 30, 2023 10:42 PM |
T334 | Jul 30, 2023 07:22 PM | Jul 30, 2023 10:32 PM |
T342 | Jul 30, 2023 07:22 PM | Jul 30, 2023 10:42 PM |
RC133 | Jul 30, 2023 07:22 PM | Jul 30, 2023 08:12 PM |
T345 | Jul 30, 2023 08:02 PM | Jul 30, 2023 10:42 PM |
T344 | Jul 30, 2023 08:22 PM | Jul 30, 2023 10:32 PM |
UAS11 | Jul 30, 2023 08:52 PM | Jul 30, 2023 11:22 PM |
T341 | Jul 30, 2023 09:02 PM | Jul 30, 2023 10:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.