Incident Details
Inicident Number: 23-1502528
Nature of Call: 14 - Stabbing, Cutting
Approximate Location: 8900 Vantage Point Dr, Dallas, Texas
Units Responding: 11
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B225 | Jul 30, 2023 12:37 PM | Jul 30, 2023 05:22 PM |
D250 | Jul 30, 2023 12:37 PM | Jul 30, 2023 12:52 PM |
D254 | Jul 30, 2023 12:37 PM | Jul 30, 2023 05:22 PM |
B258 | Jul 30, 2023 01:02 PM | Jul 30, 2023 02:32 PM |
D256 | Jul 30, 2023 01:02 PM | Jul 30, 2023 01:22 PM |
AIR1 | Jul 30, 2023 01:12 PM | Jul 30, 2023 03:22 PM |
B212 | Jul 30, 2023 01:22 PM | Jul 30, 2023 01:22 PM |
D258 | Jul 30, 2023 01:22 PM | Jul 30, 2023 02:42 PM |
D220 | Jul 30, 2023 01:32 PM | Jul 30, 2023 04:42 PM |
B231 | Jul 30, 2023 01:42 PM | Jul 30, 2023 02:12 PM |
B230 | Jul 30, 2023 02:22 PM | Jul 30, 2023 05:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.