Incident Details
Inicident Number: 23-1488377
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 4200 S Malcolm X Blvd, Dallas, Texas
Units Responding: 25
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B330 | Jul 28, 2023 02:25 PM | Jul 28, 2023 06:52 PM |
B337 | Jul 28, 2023 02:25 PM | Jul 28, 2023 05:42 PM |
C335 | Jul 28, 2023 02:25 PM | Jul 28, 2023 08:12 PM |
C341 | Jul 28, 2023 02:25 PM | Jul 28, 2023 03:02 PM |
F347 | Jul 28, 2023 02:25 PM | Jul 28, 2023 05:42 PM |
C391 | Jul 28, 2023 03:12 PM | Jul 28, 2023 09:32 PM |
K7 | Jul 28, 2023 03:22 PM | Jul 28, 2023 04:22 PM |
F314 | Jul 28, 2023 03:22 PM | Jul 28, 2023 04:32 PM |
K12 | Jul 28, 2023 03:32 PM | Jul 28, 2023 04:02 PM |
C311 | Jul 28, 2023 03:32 PM | Jul 28, 2023 08:02 PM |
Y324 | Jul 28, 2023 03:32 PM | Jul 28, 2023 05:02 PM |
C326 | Jul 28, 2023 03:42 PM | Jul 28, 2023 06:02 PM |
C317 | Jul 28, 2023 03:52 PM | Jul 28, 2023 05:42 PM |
C392 | Jul 28, 2023 03:52 PM | Jul 28, 2023 04:02 PM |
F343 | Jul 28, 2023 03:52 PM | Jul 28, 2023 10:22 PM |
Y333 | Jul 28, 2023 03:52 PM | Jul 28, 2023 06:42 PM |
C375 | Jul 28, 2023 04:02 PM | Jul 28, 2023 10:22 PM |
F346 | Jul 28, 2023 04:12 PM | Jul 28, 2023 04:12 PM |
F310 | Jul 28, 2023 04:52 PM | Jul 28, 2023 09:42 PM |
K8 | Jul 28, 2023 05:22 PM | Jul 28, 2023 06:52 PM |
A390 | Jul 28, 2023 08:22 PM | Jul 29, 2023 05:02 AM |
A394 | Jul 28, 2023 08:22 PM | Jul 28, 2023 11:32 PM |
A398 | Jul 28, 2023 08:22 PM | Jul 29, 2023 12:32 AM |
A399 | Jul 28, 2023 08:22 PM | Jul 29, 2023 05:02 AM |
A395 | Jul 28, 2023 09:12 PM | Jul 29, 2023 12:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.