Incident Details
Inicident Number: 23-1483619
Nature of Call: 19 - Shooting
Approximate Location: Tokowa Dr / N Masters Dr, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C350 | Jul 27, 2023 07:39 PM | Jul 28, 2023 12:32 AM |
C370 | Jul 27, 2023 07:39 PM | Jul 27, 2023 11:42 PM |
F310 | Jul 27, 2023 07:39 PM | Jul 27, 2023 10:52 PM |
C302 | Jul 27, 2023 08:02 PM | Jul 27, 2023 10:42 PM |
C328 | Jul 27, 2023 08:02 PM | Jul 27, 2023 10:42 PM |
C354 | Jul 27, 2023 08:02 PM | Jul 27, 2023 11:02 PM |
F348 | Jul 27, 2023 08:02 PM | Jul 27, 2023 11:12 PM |
F347 | Jul 27, 2023 08:12 PM | Jul 27, 2023 11:02 PM |
AIR1 | Jul 27, 2023 08:22 PM | Jul 27, 2023 08:32 PM |
C375 | Jul 27, 2023 08:22 PM | Jul 28, 2023 12:32 AM |
K12 | Jul 27, 2023 08:32 PM | Jul 27, 2023 11:02 PM |
C310 | Jul 27, 2023 09:32 PM | Jul 27, 2023 10:12 PM |
C332 | Jul 27, 2023 10:02 PM | Jul 28, 2023 12:32 AM |
B337 | Jul 27, 2023 10:12 PM | Jul 27, 2023 10:42 PM |
C316 | Jul 27, 2023 10:22 PM | Jul 27, 2023 10:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.