Incident Details
Inicident Number: 23-0853900
Nature of Call: 41/09 - Theft - In Progress
Approximate Location: E NORTHWEST HWY / ABRAMS RD, Dallas, Texas
Units Responding: 24
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
AIR1 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
B210 | May 2, 2023 02:13 PM | May 2, 2023 03:02 PM |
B215 | May 2, 2023 02:13 PM | May 2, 2023 02:42 PM |
B216 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
B256 | May 2, 2023 02:13 PM | May 2, 2023 02:42 PM |
C211 | May 2, 2023 02:13 PM | May 2, 2023 03:22 PM |
C216 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
C232 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
C233 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
C245 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
C253 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
C254 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
C256 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
D210 | May 2, 2023 02:13 PM | May 2, 2023 03:22 PM |
D224 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
D225 | May 2, 2023 02:13 PM | May 2, 2023 02:42 PM |
D258 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
F222 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
F241 | May 2, 2023 02:13 PM | May 2, 2023 02:42 PM |
F243 | May 2, 2023 02:13 PM | May 2, 2023 02:32 PM |
F246 | May 2, 2023 02:13 PM | May 2, 2023 02:52 PM |
Z147 | May 2, 2023 02:42 PM | May 2, 2023 02:52 PM |
F245 | May 2, 2023 02:52 PM | May 2, 2023 03:02 PM |
D274 | May 2, 2023 05:42 PM | May 2, 2023 06:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.