Incident Details
Inicident Number: 23-0818889
Nature of Call: 19 - Shooting
Approximate Location: 2900 Cypress Ave, Dallas, Texas
Units Responding: 20
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K9 | Apr 27, 2023 09:48 PM | Apr 27, 2023 11:32 PM |
E320 | Apr 27, 2023 09:48 PM | Apr 28, 2023 07:52 AM |
E327 | Apr 27, 2023 09:48 PM | Apr 28, 2023 03:02 AM |
E361 | Apr 27, 2023 09:48 PM | Apr 27, 2023 11:32 PM |
E362 | Apr 27, 2023 09:48 PM | Apr 28, 2023 12:12 AM |
E381 | Apr 27, 2023 09:48 PM | Apr 28, 2023 02:42 PM |
E383 | Apr 27, 2023 09:48 PM | Apr 28, 2023 06:42 AM |
E385 | Apr 27, 2023 09:48 PM | Apr 28, 2023 01:42 AM |
E386 | Apr 27, 2023 09:48 PM | Apr 28, 2023 01:02 AM |
K11 | Apr 27, 2023 10:12 PM | Apr 27, 2023 11:22 PM |
A394 | Apr 27, 2023 10:22 PM | Apr 27, 2023 10:42 PM |
A395 | Apr 27, 2023 10:22 PM | Apr 27, 2023 10:52 PM |
A302 | Apr 27, 2023 10:32 PM | Apr 27, 2023 11:52 PM |
A390 | Apr 27, 2023 10:32 PM | Apr 28, 2023 02:32 AM |
A398 | Apr 27, 2023 10:32 PM | Apr 28, 2023 03:02 AM |
AIR1 | Apr 27, 2023 10:32 PM | Apr 27, 2023 11:12 PM |
E363 | Apr 27, 2023 11:12 PM | Apr 28, 2023 06:22 AM |
E314 | Apr 27, 2023 11:22 PM | Apr 28, 2023 12:02 AM |
Y428 | Apr 28, 2023 12:22 AM | Apr 28, 2023 02:42 PM |
Y437 | Apr 28, 2023 03:02 AM | Apr 28, 2023 11:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.