Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 23-0689642

Nature of Call: 40/01 - Other

Approximate Location: 1600 California Crossing Rd, Dallas, Texas

Units Responding: 41

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
B532Apr 10, 2023 08:45 AMApr 11, 2023 02:32 PM
B536Apr 10, 2023 11:52 AMApr 14, 2023 03:02 PM
UAS10Apr 10, 2023 12:12 PMApr 11, 2023 07:32 AM
C540Apr 10, 2023 01:42 PMApr 13, 2023 07:22 PM
C547Apr 10, 2023 02:42 PMApr 11, 2023 01:32 AM
C534Apr 10, 2023 02:52 PMApr 14, 2023 10:42 PM
C556Apr 10, 2023 02:52 PMApr 11, 2023 09:02 PM
A592Apr 11, 2023 01:02 AMApr 11, 2023 08:42 AM
A530Apr 11, 2023 02:22 AMApr 15, 2023 08:42 AM
A513Apr 11, 2023 02:32 AMApr 11, 2023 11:52 AM
A522Apr 11, 2023 02:52 AMApr 11, 2023 08:02 AM
C512Apr 11, 2023 06:32 PMApr 11, 2023 06:32 PM
E517Apr 12, 2023 12:02 AMApr 12, 2023 04:52 AM
E560Apr 12, 2023 12:12 AMApr 12, 2023 12:22 AM
A594Apr 12, 2023 03:02 AMApr 12, 2023 09:32 AM
B513Apr 12, 2023 09:12 AMApr 12, 2023 03:02 PM
B516Apr 12, 2023 10:12 AMApr 12, 2023 03:02 PM
B515Apr 12, 2023 10:52 AMApr 12, 2023 01:22 PM
B523Apr 12, 2023 11:12 AMApr 12, 2023 02:52 PM
UAS14Apr 12, 2023 12:32 PMApr 13, 2023 05:42 AM
C522Apr 12, 2023 03:02 PMApr 12, 2023 04:12 PM
C523Apr 12, 2023 03:02 PMApr 13, 2023 10:52 PM
AIR1Apr 12, 2023 07:12 PMApr 12, 2023 07:12 PM
E536Apr 12, 2023 08:52 PMApr 15, 2023 12:52 AM
E520Apr 12, 2023 11:02 PMApr 12, 2023 11:02 PM
E516Apr 12, 2023 11:12 PMApr 15, 2023 12:22 AM
A545Apr 13, 2023 12:42 AMApr 13, 2023 08:02 AM
A590Apr 13, 2023 01:32 AMApr 13, 2023 07:02 AM
B543Apr 13, 2023 08:12 AMApr 13, 2023 02:22 PM
F517Apr 13, 2023 02:22 PMApr 13, 2023 07:02 PM
F513Apr 13, 2023 03:02 PMApr 13, 2023 06:22 PM
F514Apr 13, 2023 03:02 PMApr 13, 2023 07:12 PM
E552Apr 13, 2023 09:02 PMApr 14, 2023 01:02 AM
E554Apr 13, 2023 09:12 PMApr 14, 2023 01:02 AM
A512Apr 14, 2023 01:02 AMApr 14, 2023 07:32 AM
M20Apr 14, 2023 10:12 AMApr 14, 2023 08:02 PM
B555Apr 14, 2023 10:12 AMApr 15, 2023 12:42 PM
E510Apr 14, 2023 09:22 PMApr 15, 2023 12:12 AM
E515Apr 14, 2023 10:12 PMApr 15, 2023 12:22 AM
A521Apr 15, 2023 12:12 AMApr 15, 2023 07:32 AM
E565Apr 15, 2023 01:02 AMApr 15, 2023 01:32 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.