Incident Details
Inicident Number: 23-0637641
Nature of Call: 19 - Shooting
Approximate Location: 11600 Audelia Rd, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A230 | Apr 3, 2023 03:20 AM | Apr 3, 2023 03:42 AM |
A235 | Apr 3, 2023 03:20 AM | Apr 3, 2023 06:22 AM |
A244 | Apr 3, 2023 03:20 AM | Apr 3, 2023 03:42 AM |
E221 | Apr 3, 2023 03:20 AM | Apr 3, 2023 05:52 AM |
E234 | Apr 3, 2023 03:20 AM | Apr 3, 2023 03:52 AM |
E235 | Apr 3, 2023 03:20 AM | Apr 3, 2023 05:12 AM |
E246 | Apr 3, 2023 03:20 AM | Apr 3, 2023 05:42 AM |
E255 | Apr 3, 2023 03:20 AM | Apr 3, 2023 06:12 AM |
E283 | Apr 3, 2023 03:20 AM | Apr 3, 2023 04:02 AM |
T114 | Apr 3, 2023 03:20 AM | Apr 3, 2023 04:32 AM |
A210 | Apr 3, 2023 03:42 AM | Apr 3, 2023 04:12 AM |
A240 | Apr 3, 2023 03:42 AM | Apr 3, 2023 05:12 AM |
A243 | Apr 3, 2023 03:42 AM | Apr 3, 2023 05:02 AM |
A290 | Apr 3, 2023 03:42 AM | Apr 3, 2023 04:52 AM |
A293 | Apr 3, 2023 03:52 AM | Apr 3, 2023 05:12 AM |
A241 | Apr 3, 2023 04:42 AM | Apr 3, 2023 06:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.