Incident Details
Inicident Number: 23-0619025
Nature of Call: 19 - Shooting
Approximate Location: 1100 Bloomfield Dr, Dallas, Texas
Units Responding: 50
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C370 | Mar 31, 2023 06:27 PM | Apr 1, 2023 03:22 AM |
C391 | Mar 31, 2023 06:27 PM | Apr 3, 2023 04:02 PM |
C315 | Mar 31, 2023 08:02 PM | Mar 31, 2023 09:42 PM |
E361 | Mar 31, 2023 08:02 PM | Apr 4, 2023 03:52 AM |
E352 | Mar 31, 2023 08:12 PM | Apr 1, 2023 12:32 AM |
UAS11 | Mar 31, 2023 09:02 PM | Apr 1, 2023 09:52 AM |
C415 | Mar 31, 2023 09:42 PM | Mar 31, 2023 09:42 PM |
E493 | Mar 31, 2023 09:42 PM | Mar 31, 2023 09:42 PM |
E345 | Mar 31, 2023 09:52 PM | Apr 1, 2023 10:22 PM |
E381 | Mar 31, 2023 09:52 PM | Apr 1, 2023 04:52 AM |
PC310 | Mar 31, 2023 10:02 PM | Apr 1, 2023 02:52 PM |
E383 | Mar 31, 2023 10:22 PM | Apr 1, 2023 04:52 AM |
E322 | Mar 31, 2023 10:42 PM | Apr 1, 2023 09:42 AM |
A302 | Apr 1, 2023 01:02 AM | Apr 1, 2023 03:12 AM |
PC314 | Apr 1, 2023 03:02 AM | Apr 1, 2023 02:52 PM |
A327 | Apr 1, 2023 05:12 AM | Apr 1, 2023 09:52 AM |
B336 | Apr 1, 2023 10:22 AM | Apr 1, 2023 02:32 PM |
M300 | Apr 1, 2023 01:32 PM | Apr 1, 2023 09:32 PM |
C711 | Apr 1, 2023 02:32 PM | Apr 1, 2023 08:52 PM |
C335 | Apr 1, 2023 02:42 PM | Apr 1, 2023 09:32 PM |
C746 | Apr 1, 2023 02:42 PM | Apr 1, 2023 09:02 PM |
C732 | Apr 1, 2023 02:52 PM | Apr 1, 2023 08:42 PM |
C752 | Apr 1, 2023 03:22 PM | Apr 1, 2023 08:42 PM |
X10750 | Apr 1, 2023 03:52 PM | Apr 1, 2023 10:02 PM |
E453 | Apr 1, 2023 04:02 PM | Apr 1, 2023 09:32 PM |
E462 | Apr 1, 2023 06:12 PM | Apr 1, 2023 09:32 PM |
E761 | Apr 1, 2023 08:52 PM | Apr 1, 2023 09:52 PM |
E721 | Apr 1, 2023 09:02 PM | Apr 1, 2023 09:02 PM |
E731 | Apr 1, 2023 09:02 PM | Apr 1, 2023 09:32 PM |
E382 | Apr 1, 2023 09:12 PM | Apr 2, 2023 03:32 AM |
C394 | Apr 1, 2023 09:32 PM | Apr 1, 2023 09:32 PM |
A322 | Apr 2, 2023 03:42 AM | Apr 2, 2023 07:42 AM |
B345 | Apr 2, 2023 07:42 AM | Apr 4, 2023 09:42 AM |
D335 | Apr 2, 2023 08:02 AM | Apr 3, 2023 03:02 PM |
E160 | Apr 2, 2023 09:02 AM | Apr 2, 2023 05:22 PM |
B320 | Apr 2, 2023 09:12 AM | Apr 2, 2023 03:02 PM |
D314 | Apr 2, 2023 11:22 AM | Apr 3, 2023 03:22 PM |
C321 | Apr 2, 2023 11:52 AM | Apr 2, 2023 03:12 PM |
B340 | Apr 2, 2023 01:12 PM | Apr 3, 2023 02:32 PM |
D342 | Apr 2, 2023 01:42 PM | Apr 2, 2023 03:42 PM |
C338 | Apr 2, 2023 03:32 PM | Apr 2, 2023 09:32 PM |
E344 | Apr 2, 2023 08:52 PM | Apr 3, 2023 03:42 AM |
A318 | Apr 3, 2023 12:52 AM | Apr 3, 2023 07:52 AM |
D320 | Apr 3, 2023 10:22 AM | Apr 3, 2023 02:02 PM |
B391 | Apr 3, 2023 02:32 PM | Apr 3, 2023 09:32 PM |
B393 | Apr 3, 2023 08:32 PM | Apr 3, 2023 09:32 PM |
E353 | Apr 3, 2023 09:12 PM | Apr 4, 2023 04:02 AM |
A338 | Apr 4, 2023 03:52 AM | Apr 4, 2023 07:32 AM |
A348 | Apr 4, 2023 03:52 AM | Apr 4, 2023 07:32 AM |
B314 | Apr 4, 2023 07:42 AM | Apr 4, 2023 09:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.