Incident Details
Inicident Number: 23-0575200
Nature of Call: 19 - Shooting
Approximate Location: 2500 Gus Thomasson Rd, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
F220 | Mar 25, 2023 08:10 PM | Mar 25, 2023 10:52 PM |
F223 | Mar 25, 2023 08:10 PM | Mar 25, 2023 11:02 PM |
C220 | Mar 25, 2023 08:42 PM | Mar 25, 2023 09:32 PM |
E216 | Mar 25, 2023 08:42 PM | Mar 26, 2023 12:22 AM |
E220 | Mar 25, 2023 08:42 PM | Mar 25, 2023 11:42 PM |
E222 | Mar 25, 2023 08:42 PM | Mar 25, 2023 11:02 PM |
E223 | Mar 25, 2023 08:42 PM | Mar 25, 2023 09:12 PM |
E810 | Mar 25, 2023 08:42 PM | Mar 25, 2023 11:12 PM |
F255 | Mar 25, 2023 08:42 PM | Mar 25, 2023 09:52 PM |
E246 | Mar 25, 2023 08:52 PM | Mar 25, 2023 09:02 PM |
D302 | Mar 25, 2023 09:02 PM | Mar 25, 2023 10:22 PM |
E233 | Mar 25, 2023 09:02 PM | Mar 25, 2023 11:32 PM |
K2 | Mar 25, 2023 09:52 PM | Mar 25, 2023 10:02 PM |
C299 | Mar 25, 2023 10:12 PM | Mar 25, 2023 11:02 PM |
F611 | Mar 26, 2023 12:02 AM | Mar 26, 2023 12:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.