Incident Details
Inicident Number: 23-0457504
Nature of Call: 15 - Assist Officer
Approximate Location: 300 S ST AUGUSTINE DR, Dallas, Texas
Units Responding: 12
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B313 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:12 AM |
B337 | Mar 9, 2023 09:59 AM | Mar 9, 2023 11:32 AM |
B346 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:12 AM |
B350 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:12 AM |
B391 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:12 AM |
B392 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:22 AM |
D321 | Mar 9, 2023 09:59 AM | Mar 9, 2023 10:32 AM |
D371 | Mar 9, 2023 09:59 AM | Mar 9, 2023 03:52 PM |
D375 | Mar 9, 2023 09:59 AM | Mar 9, 2023 04:12 PM |
D372 | Mar 9, 2023 10:32 AM | Mar 9, 2023 11:42 AM |
D388 | Mar 9, 2023 10:32 AM | Mar 9, 2023 08:32 PM |
D380 | Mar 9, 2023 11:32 AM | Mar 9, 2023 08:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.