Incident Details
Inicident Number: 23-0412823
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 15400 Dallas Pkwy, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B610 | Mar 3, 2023 09:17 AM | Mar 3, 2023 12:12 PM |
B611 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:42 AM |
B613 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:42 AM |
B614 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:32 AM |
B624 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:12 AM |
B630 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:32 AM |
B631 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:32 AM |
B633 | Mar 3, 2023 09:17 AM | Mar 3, 2023 11:12 AM |
D671 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:32 AM |
D672 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:32 AM |
D673 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:32 AM |
D680 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:32 AM |
D684 | Mar 3, 2023 09:17 AM | Mar 3, 2023 09:32 AM |
CE611 | Mar 3, 2023 09:17 AM | Mar 3, 2023 12:12 PM |
B620 | Mar 3, 2023 09:42 AM | Mar 3, 2023 10:12 AM |
B602 | Mar 3, 2023 10:02 AM | Mar 3, 2023 10:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.