Incident Details
Inicident Number: 23-0405810
Nature of Call: 15 - Assist Officer
Approximate Location: 4900 Great Trinity Forest Way, Dallas, Texas
Units Responding: 17
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
T314 | Mar 2, 2023 02:12 PM | Mar 2, 2023 03:02 PM |
B313 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:32 PM |
B334 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:22 PM |
B337 | Mar 2, 2023 02:22 PM | Mar 2, 2023 03:52 PM |
B346 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:42 PM |
B347 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:22 PM |
C318 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:52 PM |
C350 | Mar 2, 2023 02:22 PM | Mar 2, 2023 03:02 PM |
C354 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:22 PM |
C355 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:32 PM |
D372 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:32 PM |
F315 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:52 PM |
T320 | Mar 2, 2023 02:22 PM | Mar 3, 2023 12:12 PM |
Y333 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:32 PM |
Z111 | Mar 2, 2023 02:22 PM | Mar 2, 2023 02:22 PM |
C341 | Mar 2, 2023 02:32 PM | Mar 2, 2023 03:02 PM |
C316 | Mar 2, 2023 02:42 PM | Mar 2, 2023 03:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.