Incident Details
Inicident Number: 23-0355911
Nature of Call: 46A - CIT w/Ambulance
Approximate Location: S Good Latimer Expy / Taylor St, Dallas, Texas
Units Responding: 13
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
S864 | Feb 23, 2023 11:15 AM | Feb 23, 2023 12:22 PM |
L240 | Feb 23, 2023 11:42 AM | Feb 23, 2023 01:42 PM |
L241 | Feb 23, 2023 11:42 AM | Feb 23, 2023 12:22 PM |
S893 | Feb 23, 2023 11:42 AM | Feb 23, 2023 12:42 PM |
L299 | Feb 23, 2023 11:52 AM | Feb 23, 2023 12:32 PM |
S816 | Feb 23, 2023 12:02 PM | Feb 23, 2023 12:32 PM |
S829 | Feb 23, 2023 12:02 PM | Feb 23, 2023 12:52 PM |
S825 | Feb 23, 2023 12:12 PM | Feb 23, 2023 01:12 PM |
T314 | Feb 23, 2023 12:12 PM | Feb 23, 2023 07:12 PM |
L202 | Feb 23, 2023 12:22 PM | Feb 23, 2023 12:32 PM |
RC121 | Feb 23, 2023 12:22 PM | Feb 23, 2023 12:32 PM |
M40 | Feb 23, 2023 12:32 PM | Feb 23, 2023 12:32 PM |
L102 | Feb 23, 2023 12:32 PM | Feb 23, 2023 12:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.