Incident Details
Inicident Number: 23-0249744
Nature of Call: 41/09V - UUMV in Progress
Approximate Location: 11100 Woodmeadow Pkwy, Dallas, Texas
Units Responding: 6
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A219 | Feb 8, 2023 06:49 AM | Feb 8, 2023 07:02 AM |
B756 | Feb 8, 2023 08:02 AM | Feb 8, 2023 10:22 AM |
B757 | Feb 8, 2023 08:02 AM | Feb 8, 2023 08:42 AM |
B748 | Feb 8, 2023 08:22 AM | Feb 8, 2023 08:32 AM |
D744 | Feb 8, 2023 08:22 AM | Feb 8, 2023 10:32 AM |
B713 | Feb 8, 2023 08:42 AM | Feb 8, 2023 09:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.