Incident Details
Inicident Number: 23-0247996
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 4600 Sycamore St, Dallas, Texas
Units Responding: 6
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E121 | Feb 7, 2023 09:20 PM | Feb 7, 2023 09:52 PM |
E135 | Feb 7, 2023 09:20 PM | Feb 7, 2023 09:52 PM |
E140 | Feb 7, 2023 09:20 PM | Feb 7, 2023 10:02 PM |
E161 | Feb 7, 2023 09:20 PM | Feb 7, 2023 11:02 PM |
E182 | Feb 7, 2023 09:20 PM | Feb 8, 2023 01:52 AM |
E193 | Feb 7, 2023 09:42 PM | Feb 7, 2023 09:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.