Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 23-0245173

Nature of Call: 15 - Assist Officer

Approximate Location: S SEAGOVILLE RD / S ST AUGUSTINE DR, Dallas, Texas

Units Responding: 19

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
B340Feb 7, 2023 12:44 PMFeb 7, 2023 01:22 PM
B344Feb 7, 2023 12:44 PMFeb 7, 2023 01:42 PM
B345Feb 7, 2023 12:44 PMFeb 7, 2023 01:32 PM
B390Feb 7, 2023 12:44 PMFeb 7, 2023 01:22 PM
B391Feb 7, 2023 12:44 PMFeb 7, 2023 01:22 PM
B392Feb 7, 2023 12:44 PMFeb 7, 2023 01:22 PM
D320Feb 7, 2023 12:44 PMFeb 7, 2023 01:22 PM
D321Feb 7, 2023 12:44 PMFeb 7, 2023 02:32 PM
D335Feb 7, 2023 12:44 PMFeb 7, 2023 01:52 PM
D371Feb 7, 2023 12:44 PMFeb 7, 2023 07:22 PM
D375Feb 7, 2023 12:44 PMFeb 7, 2023 06:52 PM
D322Feb 7, 2023 01:12 PMFeb 7, 2023 02:02 PM
D342Feb 7, 2023 01:12 PMFeb 7, 2023 01:52 PM
B320Feb 7, 2023 01:22 PMFeb 7, 2023 01:22 PM
B325Feb 7, 2023 01:22 PMFeb 7, 2023 01:52 PM
B330Feb 7, 2023 01:22 PMFeb 7, 2023 02:12 PM
Y315Feb 7, 2023 01:42 PMFeb 7, 2023 03:22 PM
D380Feb 7, 2023 01:52 PMFeb 7, 2023 03:02 PM
B356Feb 7, 2023 02:42 PMFeb 7, 2023 02:42 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.