Incident Details
Inicident Number: 23-0233304
Nature of Call: 39 - Speeding/Racing
Approximate Location: 1800 N Griffin St, Dallas, Texas
Units Responding: 26
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
SR811 | Feb 5, 2023 07:34 PM | Feb 5, 2023 10:22 PM |
PC423 | Feb 5, 2023 08:12 PM | Feb 5, 2023 10:02 PM |
SR810 | Feb 5, 2023 08:22 PM | Feb 5, 2023 10:02 PM |
SR822 | Feb 5, 2023 08:32 PM | Feb 5, 2023 09:52 PM |
SR824 | Feb 5, 2023 08:32 PM | Feb 5, 2023 09:42 PM |
SR840 | Feb 5, 2023 08:52 PM | Feb 5, 2023 10:02 PM |
T216 | Feb 5, 2023 09:02 PM | Feb 5, 2023 09:02 PM |
SR817 | Feb 5, 2023 09:02 PM | Feb 5, 2023 09:42 PM |
SR899 | Feb 5, 2023 09:02 PM | Feb 5, 2023 09:22 PM |
E538 | Feb 5, 2023 09:12 PM | Feb 5, 2023 09:52 PM |
L320 | Feb 5, 2023 09:12 PM | Feb 5, 2023 09:42 PM |
L343 | Feb 5, 2023 09:12 PM | Feb 5, 2023 09:42 PM |
S802 | Feb 5, 2023 09:12 PM | Feb 5, 2023 09:32 PM |
SR820 | Feb 5, 2023 09:12 PM | Feb 5, 2023 09:42 PM |
SR821 | Feb 5, 2023 09:12 PM | Feb 5, 2023 10:02 PM |
E453 | Feb 5, 2023 09:22 PM | Feb 5, 2023 10:02 PM |
L323 | Feb 5, 2023 09:22 PM | Feb 5, 2023 09:42 PM |
SR813 | Feb 5, 2023 09:22 PM | Feb 5, 2023 09:32 PM |
SR884 | Feb 5, 2023 09:22 PM | Feb 6, 2023 02:32 AM |
C415 | Feb 5, 2023 09:32 PM | Feb 5, 2023 10:12 PM |
C417 | Feb 5, 2023 09:32 PM | Feb 5, 2023 10:02 PM |
E432 | Feb 5, 2023 09:32 PM | Feb 5, 2023 09:52 PM |
E436 | Feb 5, 2023 09:32 PM | Feb 5, 2023 09:42 PM |
C491 | Feb 5, 2023 09:42 PM | Feb 5, 2023 09:52 PM |
SR834 | Feb 5, 2023 09:42 PM | Feb 5, 2023 09:52 PM |
UAS10 | Feb 5, 2023 09:42 PM | Feb 6, 2023 12:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.