Incident Details
Inicident Number: 23-0221397
Nature of Call: 40 - Other
Approximate Location: 9600 GROVE OAKS BLVD, Dallas, Texas
Units Responding: 14
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A310 | Feb 4, 2023 02:12 AM | Feb 4, 2023 05:42 AM |
A316 | Feb 4, 2023 02:12 AM | Feb 4, 2023 03:32 AM |
A333 | Feb 4, 2023 02:12 AM | Feb 4, 2023 02:52 AM |
E362 | Feb 4, 2023 02:12 AM | Feb 4, 2023 03:42 AM |
K7 | Feb 4, 2023 02:22 AM | Feb 4, 2023 03:32 AM |
K9 | Feb 4, 2023 02:22 AM | Feb 4, 2023 03:32 AM |
A346 | Feb 4, 2023 02:22 AM | Feb 4, 2023 03:52 AM |
A326 | Feb 4, 2023 02:32 AM | Feb 4, 2023 05:32 AM |
A322 | Feb 4, 2023 03:22 AM | Feb 4, 2023 03:52 AM |
A755 | Feb 4, 2023 03:22 AM | Feb 4, 2023 03:42 AM |
A715 | Feb 4, 2023 03:32 AM | Feb 4, 2023 03:42 AM |
E776 | Feb 4, 2023 03:32 AM | Feb 4, 2023 03:32 AM |
T217 | Feb 4, 2023 03:32 AM | Feb 4, 2023 03:32 AM |
A331 | Feb 4, 2023 04:12 AM | Feb 4, 2023 04:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.