Incident Details
Inicident Number: 23-0173681
Nature of Call: 40/01 - Other
Approximate Location: Elm St / N Austin St, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K9 | Jan 27, 2023 12:06 AM | Jan 27, 2023 02:32 AM |
E162 | Jan 27, 2023 12:06 AM | Jan 27, 2023 02:32 AM |
DE150 | Jan 27, 2023 12:06 AM | Jan 27, 2023 02:32 AM |
DE151 | Jan 27, 2023 12:06 AM | Jan 27, 2023 02:42 AM |
DE152 | Jan 27, 2023 12:06 AM | Jan 27, 2023 02:42 AM |
T112 | Jan 27, 2023 12:32 AM | Jan 27, 2023 02:22 AM |
T217 | Jan 27, 2023 12:32 AM | Jan 27, 2023 12:42 AM |
T218 | Jan 27, 2023 12:32 AM | Jan 27, 2023 12:32 AM |
L121 | Jan 27, 2023 12:42 AM | Jan 27, 2023 02:52 AM |
L130 | Jan 27, 2023 12:42 AM | Jan 27, 2023 01:42 AM |
L141 | Jan 27, 2023 12:42 AM | Jan 27, 2023 02:42 AM |
L142 | Jan 27, 2023 12:42 AM | Jan 27, 2023 12:42 AM |
T113 | Jan 27, 2023 12:42 AM | Jan 27, 2023 02:42 AM |
DE156 | Jan 27, 2023 12:42 AM | Jan 27, 2023 02:42 AM |
T210 | Jan 27, 2023 01:22 AM | Jan 27, 2023 02:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.