Incident Details
Inicident Number: 23-0164313
Nature of Call: 15 - Assist Officer
Approximate Location: 2500 Bahama Dr, Dallas, Texas
Units Responding: 47
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
CP5 | Jan 25, 2023 03:04 PM | Jan 25, 2023 11:02 PM |
C430 | Jan 25, 2023 03:04 PM | Jan 25, 2023 04:42 PM |
F410 | Jan 25, 2023 03:04 PM | Jan 25, 2023 06:12 PM |
F413 | Jan 25, 2023 03:04 PM | Jan 25, 2023 03:42 PM |
F440 | Jan 25, 2023 03:04 PM | Jan 25, 2023 08:02 PM |
J513 | Jan 25, 2023 03:04 PM | Jan 25, 2023 03:32 PM |
R342 | Jan 25, 2023 03:04 PM | Jan 25, 2023 10:12 PM |
R346 | Jan 25, 2023 03:04 PM | Jan 25, 2023 10:12 PM |
R350 | Jan 25, 2023 03:04 PM | Jan 25, 2023 10:12 PM |
R371 | Jan 25, 2023 03:04 PM | Jan 25, 2023 10:12 PM |
CE445 | Jan 25, 2023 03:04 PM | Jan 25, 2023 03:22 PM |
K8 | Jan 25, 2023 03:32 PM | Jan 25, 2023 05:42 PM |
C437 | Jan 25, 2023 03:32 PM | Jan 25, 2023 07:22 PM |
C454 | Jan 25, 2023 03:32 PM | Jan 25, 2023 07:42 PM |
F430 | Jan 25, 2023 03:32 PM | Jan 25, 2023 05:12 PM |
CP8 | Jan 25, 2023 03:42 PM | Jan 25, 2023 07:42 PM |
B292 | Jan 25, 2023 03:42 PM | Jan 25, 2023 06:12 PM |
C436 | Jan 25, 2023 03:42 PM | Jan 25, 2023 04:02 PM |
J520 | Jan 25, 2023 03:42 PM | Jan 25, 2023 04:52 PM |
J522 | Jan 25, 2023 03:42 PM | Jan 25, 2023 04:52 PM |
T313 | Jan 25, 2023 03:42 PM | Jan 25, 2023 07:02 PM |
Y339 | Jan 25, 2023 03:42 PM | Jan 25, 2023 11:02 PM |
T310 | Jan 25, 2023 03:52 PM | Jan 25, 2023 05:42 PM |
T315 | Jan 25, 2023 03:52 PM | Jan 25, 2023 10:42 PM |
T330 | Jan 25, 2023 03:52 PM | Jan 25, 2023 07:22 PM |
T331 | Jan 25, 2023 03:52 PM | Jan 25, 2023 10:32 PM |
T334 | Jan 25, 2023 03:52 PM | Jan 25, 2023 10:42 PM |
T340 | Jan 25, 2023 03:52 PM | Jan 25, 2023 04:32 PM |
CE714 | Jan 25, 2023 03:52 PM | Jan 25, 2023 04:32 PM |
B293 | Jan 25, 2023 04:02 PM | Jan 25, 2023 06:12 PM |
C611 | Jan 25, 2023 04:02 PM | Jan 25, 2023 09:42 PM |
C745 | Jan 25, 2023 04:02 PM | Jan 25, 2023 06:42 PM |
F651 | Jan 25, 2023 04:02 PM | Jan 25, 2023 06:32 PM |
J311 | Jan 25, 2023 04:02 PM | Jan 25, 2023 04:12 PM |
K10 | Jan 25, 2023 04:12 PM | Jan 25, 2023 05:22 PM |
B296 | Jan 25, 2023 04:12 PM | Jan 25, 2023 07:12 PM |
C424 | Jan 25, 2023 04:12 PM | Jan 25, 2023 04:22 PM |
Y332 | Jan 25, 2023 04:12 PM | Jan 25, 2023 10:52 PM |
F421 | Jan 25, 2023 04:22 PM | Jan 25, 2023 05:32 PM |
T312 | Jan 25, 2023 04:32 PM | Jan 25, 2023 10:42 PM |
T332 | Jan 25, 2023 04:32 PM | Jan 25, 2023 10:42 PM |
T335 | Jan 25, 2023 04:32 PM | Jan 25, 2023 10:42 PM |
T350 | Jan 25, 2023 04:32 PM | Jan 25, 2023 04:52 PM |
Y335 | Jan 25, 2023 05:42 PM | Jan 25, 2023 10:52 PM |
Y336 | Jan 25, 2023 06:02 PM | Jan 25, 2023 10:52 PM |
Y325 | Jan 25, 2023 07:42 PM | Jan 25, 2023 10:52 PM |
Y321 | Jan 25, 2023 08:32 PM | Jan 25, 2023 11:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.