Incident Details
Inicident Number: 23-0063453
Nature of Call: 19 - Shooting
Approximate Location: 400 N JIM MILLER RD, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B322 | Jan 10, 2023 01:56 PM | Jan 10, 2023 05:12 PM |
B330 | Jan 10, 2023 01:56 PM | Jan 10, 2023 04:52 PM |
B338 | Jan 10, 2023 01:56 PM | Jan 10, 2023 05:02 PM |
B390 | Jan 10, 2023 01:56 PM | Jan 10, 2023 04:32 PM |
D327 | Jan 10, 2023 01:56 PM | Jan 10, 2023 03:22 PM |
D340 | Jan 10, 2023 01:56 PM | Jan 10, 2023 02:42 PM |
D386 | Jan 10, 2023 01:56 PM | Jan 10, 2023 07:02 PM |
F315 | Jan 10, 2023 01:56 PM | Jan 10, 2023 04:42 PM |
F343 | Jan 10, 2023 01:56 PM | Jan 10, 2023 06:12 PM |
M300 | Jan 10, 2023 01:56 PM | Jan 10, 2023 06:42 PM |
CE324 | Jan 10, 2023 01:56 PM | Jan 10, 2023 02:42 PM |
D346 | Jan 10, 2023 02:22 PM | Jan 10, 2023 03:32 PM |
F316 | Jan 10, 2023 02:22 PM | Jan 10, 2023 05:42 PM |
C347 | Jan 10, 2023 02:32 PM | Jan 10, 2023 05:12 PM |
C350 | Jan 10, 2023 02:42 PM | Jan 10, 2023 05:02 PM |
Y333 | Jan 10, 2023 02:42 PM | Jan 10, 2023 03:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.