Incident Details
Inicident Number: 22-2344736
Nature of Call: 7XFCE - Major Acc Fwy City Eq
Approximate Location: DALLAS FT WORTH TPKE WB / N WALTON WALKER SERV SB, Dallas, Texas
Units Responding: 24
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E420 | Dec 1, 2022 11:01 PM | Dec 1, 2022 11:52 PM |
E425 | Dec 1, 2022 11:01 PM | Dec 2, 2022 01:42 AM |
E432 | Dec 1, 2022 11:01 PM | Dec 2, 2022 01:12 AM |
E434 | Dec 1, 2022 11:01 PM | Dec 2, 2022 02:02 AM |
E443 | Dec 1, 2022 11:01 PM | Dec 1, 2022 11:42 PM |
F414 | Dec 1, 2022 11:01 PM | Dec 1, 2022 11:52 PM |
E412 | Dec 1, 2022 11:22 PM | Dec 2, 2022 01:02 AM |
E415 | Dec 1, 2022 11:22 PM | Dec 2, 2022 01:52 AM |
E421 | Dec 1, 2022 11:22 PM | Dec 2, 2022 01:42 AM |
E435 | Dec 1, 2022 11:22 PM | Dec 2, 2022 05:12 AM |
T113 | Dec 1, 2022 11:22 PM | Dec 2, 2022 02:12 AM |
T111 | Dec 1, 2022 11:32 PM | Dec 1, 2022 11:32 PM |
E424 | Dec 1, 2022 11:42 PM | Dec 2, 2022 05:22 AM |
E427 | Dec 1, 2022 11:42 PM | Dec 1, 2022 11:42 PM |
E430 | Dec 1, 2022 11:42 PM | Dec 2, 2022 01:02 AM |
E187 | Dec 2, 2022 12:02 AM | Dec 2, 2022 02:12 AM |
E470 | Dec 2, 2022 12:02 AM | Dec 2, 2022 02:52 AM |
T210 | Dec 2, 2022 12:42 AM | Dec 2, 2022 02:02 AM |
T217 | Dec 2, 2022 12:42 AM | Dec 2, 2022 12:52 AM |
A130 | Dec 2, 2022 01:22 AM | Dec 2, 2022 01:52 AM |
T240 | Dec 2, 2022 01:22 AM | Dec 2, 2022 01:52 AM |
T242 | Dec 2, 2022 01:22 AM | Dec 2, 2022 01:52 AM |
E145 | Dec 2, 2022 02:22 AM | Dec 2, 2022 03:32 AM |
E192 | Dec 2, 2022 02:52 AM | Dec 2, 2022 03:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.