Incident Details
Inicident Number: 22-2270223
Nature of Call: 40/01 - Other
Approximate Location: 1700 Gus Thomasson Rd, Dallas, Texas
Units Responding: 10
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A230 | Nov 20, 2022 08:02 AM | Nov 20, 2022 08:22 AM |
A240 | Nov 20, 2022 08:02 AM | Nov 20, 2022 08:22 AM |
A251 | Nov 20, 2022 08:02 AM | Nov 20, 2022 08:02 AM |
A255 | Nov 20, 2022 08:02 AM | Nov 20, 2022 08:02 AM |
B242 | Nov 20, 2022 08:12 AM | Nov 20, 2022 10:52 AM |
D233 | Nov 20, 2022 08:12 AM | Nov 20, 2022 08:32 AM |
B225 | Nov 20, 2022 08:32 AM | Nov 20, 2022 08:52 AM |
X11897 | Nov 20, 2022 02:42 PM | Nov 20, 2022 08:02 PM |
C255 | Nov 20, 2022 02:52 PM | Nov 20, 2022 02:52 PM |
X11866 | Nov 20, 2022 03:02 PM | Nov 20, 2022 08:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.