Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 22-2133894

Nature of Call: 15 - Assist Officer

Approximate Location: 3400 METROPOLITAN AVE, Dallas, Texas

Units Responding: 61

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
B340Oct 30, 2022 06:10 PMOct 30, 2022 08:42 PM
C125Oct 30, 2022 06:10 PMOct 30, 2022 07:02 PM
C145Oct 30, 2022 06:10 PMOct 30, 2022 07:52 PM
C150Oct 30, 2022 06:10 PMOct 30, 2022 07:52 PM
C154Oct 30, 2022 06:10 PMOct 30, 2022 07:12 PM
C156Oct 30, 2022 06:10 PMOct 30, 2022 07:42 PM
C333Oct 30, 2022 06:10 PMOct 31, 2022 01:12 AM
C766Oct 30, 2022 06:10 PMOct 30, 2022 06:22 PM
E302Oct 30, 2022 06:10 PMOct 30, 2022 09:52 PM
E370Oct 30, 2022 06:10 PMOct 30, 2022 08:02 PM
F214Oct 30, 2022 06:10 PMOct 30, 2022 07:32 PM
F241Oct 30, 2022 06:10 PMOct 30, 2022 06:22 PM
L310Oct 30, 2022 06:10 PMOct 30, 2022 07:32 PM
REACT1Oct 30, 2022 06:10 PMOct 30, 2022 07:02 PM
C111Oct 30, 2022 06:32 PMOct 30, 2022 07:52 PM
C146Oct 30, 2022 06:32 PMOct 30, 2022 06:32 PM
C253Oct 30, 2022 06:32 PMOct 30, 2022 09:32 PM
C315Oct 30, 2022 06:32 PMOct 31, 2022 12:22 AM
C338Oct 30, 2022 06:32 PMOct 31, 2022 01:22 AM
C346Oct 30, 2022 06:32 PMOct 30, 2022 10:02 PM
C370Oct 30, 2022 06:32 PMOct 31, 2022 01:32 AM
E113Oct 30, 2022 06:32 PMOct 31, 2022 12:52 AM
L314Oct 30, 2022 06:32 PMOct 30, 2022 07:42 PM
L322Oct 30, 2022 06:32 PMOct 30, 2022 07:42 PM
L325Oct 30, 2022 06:32 PMOct 30, 2022 06:32 PM
L343Oct 30, 2022 06:32 PMOct 31, 2022 12:12 AM
S802Oct 30, 2022 06:32 PMOct 30, 2022 08:22 PM
CE121Oct 30, 2022 06:32 PMOct 30, 2022 06:32 PM
RC137Oct 30, 2022 06:32 PMOct 30, 2022 07:22 PM
X11433Oct 30, 2022 06:32 PMOct 30, 2022 06:52 PM
C110Oct 30, 2022 06:42 PMOct 30, 2022 07:42 PM
C215Oct 30, 2022 06:42 PMOct 30, 2022 09:32 PM
C230Oct 30, 2022 06:42 PMOct 30, 2022 07:32 PM
F233Oct 30, 2022 06:42 PMOct 30, 2022 07:22 PM
J310Oct 30, 2022 06:42 PMOct 30, 2022 07:32 PM
L340Oct 30, 2022 06:42 PMOct 30, 2022 10:02 PM
RC131Oct 30, 2022 06:42 PMOct 30, 2022 07:12 PM
SR814Oct 30, 2022 06:42 PMOct 30, 2022 06:42 PM
REACT4Oct 30, 2022 06:42 PMOct 30, 2022 11:12 PM
K2Oct 30, 2022 06:52 PMOct 30, 2022 10:12 PM
C390Oct 30, 2022 06:52 PMOct 30, 2022 09:12 PM
C393Oct 30, 2022 06:52 PMOct 30, 2022 08:32 PM
E363Oct 30, 2022 06:52 PMOct 30, 2022 08:02 PM
J313Oct 30, 2022 06:52 PMOct 30, 2022 07:42 PM
S817Oct 30, 2022 06:52 PMOct 30, 2022 06:52 PM
RC133Oct 30, 2022 06:52 PMOct 30, 2022 07:52 PM
C245Oct 30, 2022 07:02 PMOct 30, 2022 07:22 PM
C247Oct 30, 2022 07:02 PMOct 30, 2022 07:22 PM
D373Oct 30, 2022 07:02 PMOct 30, 2022 11:32 PM
D387Oct 30, 2022 07:02 PMOct 30, 2022 11:52 PM
E360Oct 30, 2022 07:02 PMOct 30, 2022 10:42 PM
C325Oct 30, 2022 07:42 PMOct 31, 2022 01:22 AM
F250Oct 30, 2022 07:42 PMOct 30, 2022 09:32 PM
F318Oct 30, 2022 07:52 PMOct 30, 2022 09:42 PM
E342Oct 30, 2022 08:02 PMOct 30, 2022 08:32 PM
T350Oct 30, 2022 08:02 PMOct 30, 2022 11:32 PM
T351Oct 30, 2022 08:12 PMOct 30, 2022 11:22 PM
SR899Oct 30, 2022 08:52 PMOct 30, 2022 09:02 PM
C767Oct 30, 2022 10:52 PMOct 31, 2022 02:02 AM
C395Oct 30, 2022 11:22 PMOct 31, 2022 01:42 AM
A310Oct 30, 2022 11:52 PMOct 31, 2022 12:42 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.