Incident Details
Inicident Number: 22-2133894
Nature of Call: 15 - Assist Officer
Approximate Location: 3400 METROPOLITAN AVE, Dallas, Texas
Units Responding: 61
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B340 | Oct 30, 2022 06:10 PM | Oct 30, 2022 08:42 PM |
C125 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:02 PM |
C145 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:52 PM |
C150 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:52 PM |
C154 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:12 PM |
C156 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:42 PM |
C333 | Oct 30, 2022 06:10 PM | Oct 31, 2022 01:12 AM |
C766 | Oct 30, 2022 06:10 PM | Oct 30, 2022 06:22 PM |
E302 | Oct 30, 2022 06:10 PM | Oct 30, 2022 09:52 PM |
E370 | Oct 30, 2022 06:10 PM | Oct 30, 2022 08:02 PM |
F214 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:32 PM |
F241 | Oct 30, 2022 06:10 PM | Oct 30, 2022 06:22 PM |
L310 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:32 PM |
REACT1 | Oct 30, 2022 06:10 PM | Oct 30, 2022 07:02 PM |
C111 | Oct 30, 2022 06:32 PM | Oct 30, 2022 07:52 PM |
C146 | Oct 30, 2022 06:32 PM | Oct 30, 2022 06:32 PM |
C253 | Oct 30, 2022 06:32 PM | Oct 30, 2022 09:32 PM |
C315 | Oct 30, 2022 06:32 PM | Oct 31, 2022 12:22 AM |
C338 | Oct 30, 2022 06:32 PM | Oct 31, 2022 01:22 AM |
C346 | Oct 30, 2022 06:32 PM | Oct 30, 2022 10:02 PM |
C370 | Oct 30, 2022 06:32 PM | Oct 31, 2022 01:32 AM |
E113 | Oct 30, 2022 06:32 PM | Oct 31, 2022 12:52 AM |
L314 | Oct 30, 2022 06:32 PM | Oct 30, 2022 07:42 PM |
L322 | Oct 30, 2022 06:32 PM | Oct 30, 2022 07:42 PM |
L325 | Oct 30, 2022 06:32 PM | Oct 30, 2022 06:32 PM |
L343 | Oct 30, 2022 06:32 PM | Oct 31, 2022 12:12 AM |
S802 | Oct 30, 2022 06:32 PM | Oct 30, 2022 08:22 PM |
CE121 | Oct 30, 2022 06:32 PM | Oct 30, 2022 06:32 PM |
RC137 | Oct 30, 2022 06:32 PM | Oct 30, 2022 07:22 PM |
X11433 | Oct 30, 2022 06:32 PM | Oct 30, 2022 06:52 PM |
C110 | Oct 30, 2022 06:42 PM | Oct 30, 2022 07:42 PM |
C215 | Oct 30, 2022 06:42 PM | Oct 30, 2022 09:32 PM |
C230 | Oct 30, 2022 06:42 PM | Oct 30, 2022 07:32 PM |
F233 | Oct 30, 2022 06:42 PM | Oct 30, 2022 07:22 PM |
J310 | Oct 30, 2022 06:42 PM | Oct 30, 2022 07:32 PM |
L340 | Oct 30, 2022 06:42 PM | Oct 30, 2022 10:02 PM |
RC131 | Oct 30, 2022 06:42 PM | Oct 30, 2022 07:12 PM |
SR814 | Oct 30, 2022 06:42 PM | Oct 30, 2022 06:42 PM |
REACT4 | Oct 30, 2022 06:42 PM | Oct 30, 2022 11:12 PM |
K2 | Oct 30, 2022 06:52 PM | Oct 30, 2022 10:12 PM |
C390 | Oct 30, 2022 06:52 PM | Oct 30, 2022 09:12 PM |
C393 | Oct 30, 2022 06:52 PM | Oct 30, 2022 08:32 PM |
E363 | Oct 30, 2022 06:52 PM | Oct 30, 2022 08:02 PM |
J313 | Oct 30, 2022 06:52 PM | Oct 30, 2022 07:42 PM |
S817 | Oct 30, 2022 06:52 PM | Oct 30, 2022 06:52 PM |
RC133 | Oct 30, 2022 06:52 PM | Oct 30, 2022 07:52 PM |
C245 | Oct 30, 2022 07:02 PM | Oct 30, 2022 07:22 PM |
C247 | Oct 30, 2022 07:02 PM | Oct 30, 2022 07:22 PM |
D373 | Oct 30, 2022 07:02 PM | Oct 30, 2022 11:32 PM |
D387 | Oct 30, 2022 07:02 PM | Oct 30, 2022 11:52 PM |
E360 | Oct 30, 2022 07:02 PM | Oct 30, 2022 10:42 PM |
C325 | Oct 30, 2022 07:42 PM | Oct 31, 2022 01:22 AM |
F250 | Oct 30, 2022 07:42 PM | Oct 30, 2022 09:32 PM |
F318 | Oct 30, 2022 07:52 PM | Oct 30, 2022 09:42 PM |
E342 | Oct 30, 2022 08:02 PM | Oct 30, 2022 08:32 PM |
T350 | Oct 30, 2022 08:02 PM | Oct 30, 2022 11:32 PM |
T351 | Oct 30, 2022 08:12 PM | Oct 30, 2022 11:22 PM |
SR899 | Oct 30, 2022 08:52 PM | Oct 30, 2022 09:02 PM |
C767 | Oct 30, 2022 10:52 PM | Oct 31, 2022 02:02 AM |
C395 | Oct 30, 2022 11:22 PM | Oct 31, 2022 01:42 AM |
A310 | Oct 30, 2022 11:52 PM | Oct 31, 2022 12:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.