Incident Details
Inicident Number: 22-2129717
Nature of Call: 15 - Assist Officer
Approximate Location: 9900 Dallas North Tollway Sb, Dallas, Texas
Units Responding: 21
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A625 | Oct 30, 2022 02:15 AM | Oct 30, 2022 07:12 AM |
A653 | Oct 30, 2022 02:15 AM | Oct 30, 2022 07:12 AM |
E672 | Oct 30, 2022 02:15 AM | Oct 30, 2022 04:42 AM |
X10219 | Oct 30, 2022 02:15 AM | Oct 30, 2022 03:02 AM |
A620 | Oct 30, 2022 02:42 AM | Oct 30, 2022 06:32 AM |
A624 | Oct 30, 2022 02:42 AM | Oct 30, 2022 04:42 AM |
A631 | Oct 30, 2022 02:42 AM | Oct 30, 2022 04:12 AM |
A644 | Oct 30, 2022 02:42 AM | Oct 30, 2022 06:02 AM |
A652 | Oct 30, 2022 02:42 AM | Oct 30, 2022 07:42 AM |
A654 | Oct 30, 2022 02:42 AM | Oct 30, 2022 07:02 AM |
C502 | Oct 30, 2022 02:42 AM | Oct 30, 2022 03:52 AM |
E613 | Oct 30, 2022 02:42 AM | Oct 30, 2022 06:32 AM |
E614 | Oct 30, 2022 02:42 AM | Oct 30, 2022 06:32 AM |
E635 | Oct 30, 2022 02:42 AM | Oct 30, 2022 04:32 AM |
E640 | Oct 30, 2022 02:42 AM | Oct 30, 2022 03:22 AM |
E671 | Oct 30, 2022 02:42 AM | Oct 30, 2022 02:42 AM |
T115 | Oct 30, 2022 02:52 AM | Oct 31, 2022 05:12 AM |
E642 | Oct 30, 2022 03:12 AM | Oct 30, 2022 06:32 AM |
A630 | Oct 30, 2022 03:32 AM | Oct 30, 2022 06:02 AM |
E633 | Oct 30, 2022 03:32 AM | Oct 30, 2022 03:52 AM |
E643 | Oct 30, 2022 03:32 AM | Oct 30, 2022 03:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.