Incident Details
Inicident Number: 22-2106366
Nature of Call: 41/09V - UUMV in Progress
Approximate Location: 3000 BICKERS ST, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
AIR1 | Oct 26, 2022 05:37 PM | Oct 26, 2022 06:32 PM |
F422 | Oct 26, 2022 05:37 PM | Oct 26, 2022 09:12 PM |
REACT4 | Oct 26, 2022 05:37 PM | Oct 26, 2022 08:22 PM |
C431 | Oct 26, 2022 06:02 PM | Oct 26, 2022 07:12 PM |
C454 | Oct 26, 2022 06:02 PM | Oct 26, 2022 06:32 PM |
C455 | Oct 26, 2022 06:02 PM | Oct 26, 2022 07:22 PM |
F413 | Oct 26, 2022 06:02 PM | Oct 26, 2022 07:12 PM |
F421 | Oct 26, 2022 06:02 PM | Oct 26, 2022 06:42 PM |
CE451 | Oct 26, 2022 06:02 PM | Oct 26, 2022 07:22 PM |
C430 | Oct 26, 2022 06:12 PM | Oct 26, 2022 08:12 PM |
F410 | Oct 26, 2022 06:12 PM | Oct 26, 2022 07:22 PM |
F425 | Oct 26, 2022 06:12 PM | Oct 26, 2022 07:32 PM |
CE442 | Oct 26, 2022 06:12 PM | Oct 26, 2022 06:42 PM |
K8 | Oct 26, 2022 06:32 PM | Oct 26, 2022 07:02 PM |
K4 | Oct 26, 2022 06:42 PM | Oct 26, 2022 07:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.