Incident Details
Inicident Number: 22-1969016
Nature of Call: DASV-Dist Active Shooter Veh
Approximate Location: N HENDERSON AVE / CAPITOL AVE, Dallas, Texas
Units Responding: 7
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A114 | Oct 7, 2022 02:11 AM | Oct 7, 2022 02:22 AM |
A123 | Oct 7, 2022 02:11 AM | Oct 7, 2022 02:22 AM |
A152 | Oct 7, 2022 02:11 AM | Oct 7, 2022 02:32 AM |
E113 | Oct 7, 2022 02:11 AM | Oct 7, 2022 03:22 AM |
E116 | Oct 7, 2022 02:11 AM | Oct 7, 2022 03:22 AM |
E130 | Oct 7, 2022 02:11 AM | Oct 7, 2022 02:22 AM |
E155 | Oct 7, 2022 02:11 AM | Oct 7, 2022 03:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.