Incident Details
Inicident Number: 22-1956564
Nature of Call: 19 - Shooting
Approximate Location: 300 E OVERTON RD, Dallas, Texas
Units Responding: 21
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B711 | Oct 5, 2022 09:23 AM | Oct 5, 2022 02:12 PM |
B740 | Oct 5, 2022 09:23 AM | Oct 5, 2022 01:02 PM |
B745 | Oct 5, 2022 09:23 AM | Oct 5, 2022 12:12 PM |
D722 | Oct 5, 2022 09:23 AM | Oct 5, 2022 11:42 AM |
D730 | Oct 5, 2022 09:23 AM | Oct 5, 2022 12:12 PM |
S820 | Oct 5, 2022 09:23 AM | Oct 5, 2022 10:22 AM |
S834 | Oct 5, 2022 09:23 AM | Oct 5, 2022 10:12 AM |
S844 | Oct 5, 2022 09:23 AM | Oct 5, 2022 12:42 PM |
CE733 | Oct 5, 2022 09:23 AM | Oct 5, 2022 11:52 AM |
B702 | Oct 5, 2022 09:52 AM | Oct 5, 2022 12:12 PM |
K3 | Oct 5, 2022 10:02 AM | Oct 5, 2022 02:22 PM |
K5 | Oct 5, 2022 10:02 AM | Oct 5, 2022 11:32 AM |
B735 | Oct 5, 2022 10:02 AM | Oct 5, 2022 12:52 PM |
J522 | Oct 5, 2022 10:02 AM | Oct 5, 2022 11:32 AM |
Y132 | Oct 5, 2022 10:02 AM | Oct 5, 2022 11:42 AM |
B743 | Oct 5, 2022 10:12 AM | Oct 5, 2022 11:32 AM |
B744 | Oct 5, 2022 10:22 AM | Oct 5, 2022 12:02 PM |
C730 | Oct 5, 2022 10:22 AM | Oct 5, 2022 10:42 AM |
J524 | Oct 5, 2022 10:22 AM | Oct 5, 2022 11:32 AM |
D713 | Oct 5, 2022 10:52 AM | Oct 5, 2022 11:22 AM |
REACT7 | Oct 5, 2022 11:32 AM | Oct 5, 2022 11:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.