Incident Details
Inicident Number: 22-1642921
Nature of Call: 40/01 - Other
Approximate Location: Simpson Stuart Rd / Julius Schepps Acrd Sb, Dallas, Texas
Units Responding: 12
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B720 | Aug 22, 2022 01:14 PM | Aug 22, 2022 03:52 PM |
B721 | Aug 22, 2022 01:14 PM | Aug 22, 2022 03:32 PM |
B760 | Aug 22, 2022 01:14 PM | Aug 22, 2022 02:12 PM |
D742 | Aug 22, 2022 01:14 PM | Aug 22, 2022 03:12 PM |
CE733 | Aug 22, 2022 01:14 PM | Aug 22, 2022 04:12 PM |
D726 | Aug 22, 2022 01:42 PM | Aug 22, 2022 02:52 PM |
D731 | Aug 22, 2022 01:42 PM | Aug 22, 2022 02:42 PM |
C753 | Aug 22, 2022 02:42 PM | Aug 22, 2022 06:22 PM |
C757 | Aug 22, 2022 02:42 PM | Aug 22, 2022 05:32 PM |
C712 | Aug 22, 2022 02:52 PM | Aug 22, 2022 06:32 PM |
F730 | Aug 22, 2022 03:42 PM | Aug 22, 2022 05:42 PM |
C724 | Aug 22, 2022 04:42 PM | Aug 22, 2022 06:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.