Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 22-1440093

Nature of Call: 15A - Assist Officer w/Amb

Approximate Location: S R L Thornton Fwy Nb / E Camp Wisdom Rd, Dallas, Texas

Units Responding: 40

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A410Jul 25, 2022 02:53 AMJul 25, 2022 03:42 AM
A411Jul 25, 2022 02:53 AMJul 25, 2022 03:52 AM
A415Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
A421Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
A425Jul 25, 2022 02:53 AMJul 25, 2022 04:22 AM
A444Jul 25, 2022 02:53 AMJul 25, 2022 04:12 AM
A743Jul 25, 2022 02:53 AMJul 25, 2022 03:52 AM
A745Jul 25, 2022 02:53 AMJul 25, 2022 04:22 AM
A750Jul 25, 2022 02:53 AMJul 25, 2022 05:12 AM
AIR1Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
E417Jul 25, 2022 02:53 AMJul 25, 2022 04:22 AM
E430Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
E454Jul 25, 2022 02:53 AMJul 25, 2022 04:22 AM
E456Jul 25, 2022 02:53 AMJul 25, 2022 04:12 AM
E714Jul 25, 2022 02:53 AMJul 25, 2022 03:32 AM
E723Jul 25, 2022 02:53 AMJul 25, 2022 03:52 AM
E733Jul 25, 2022 02:53 AMJul 25, 2022 03:52 AM
E737Jul 25, 2022 02:53 AMJul 25, 2022 03:32 AM
E747Jul 25, 2022 02:53 AMJul 25, 2022 05:22 AM
E765Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
E774Jul 25, 2022 02:53 AMJul 25, 2022 06:02 AM
E776Jul 25, 2022 02:53 AMJul 25, 2022 04:02 AM
REACT4Jul 25, 2022 02:53 AMJul 25, 2022 04:22 AM
REACT7Jul 25, 2022 02:53 AMJul 25, 2022 06:22 AM
A326Jul 25, 2022 03:22 AMJul 25, 2022 04:12 AM
A348Jul 25, 2022 03:22 AMJul 25, 2022 05:02 AM
A413Jul 25, 2022 03:22 AMJul 25, 2022 03:52 AM
A423Jul 25, 2022 03:22 AMJul 25, 2022 04:02 AM
A430Jul 25, 2022 03:22 AMJul 25, 2022 03:42 AM
E416Jul 25, 2022 03:22 AMJul 25, 2022 04:02 AM
E743Jul 25, 2022 03:22 AMJul 25, 2022 05:22 AM
K6Jul 25, 2022 03:32 AMJul 25, 2022 04:02 AM
A412Jul 25, 2022 03:32 AMJul 25, 2022 04:02 AM
A723Jul 25, 2022 03:32 AMJul 25, 2022 04:02 AM
A724Jul 25, 2022 03:32 AMJul 25, 2022 04:42 AM
E755Jul 25, 2022 03:32 AMJul 25, 2022 04:02 AM
T110Jul 25, 2022 03:32 AMJul 25, 2022 06:02 AM
T114Jul 25, 2022 03:32 AMJul 25, 2022 05:42 AM
T214Jul 25, 2022 03:32 AMJul 25, 2022 03:52 AM
E711Jul 25, 2022 03:42 AMJul 25, 2022 04:12 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.