Incident Details
Inicident Number: 22-1272894
Nature of Call: 41/11B - Burg Busn in Progress
Approximate Location: 4800 CHAMBERS ST, Dallas, Texas
Units Responding: 24
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C111 | Jul 2, 2022 08:55 PM | Jul 2, 2022 09:52 PM |
C121 | Jul 2, 2022 08:55 PM | Jul 2, 2022 09:42 PM |
E124 | Jul 2, 2022 08:55 PM | Jul 2, 2022 10:12 PM |
E125 | Jul 2, 2022 08:55 PM | Jul 2, 2022 10:12 PM |
E150 | Jul 2, 2022 08:55 PM | Jul 2, 2022 10:02 PM |
L311 | Jul 2, 2022 08:55 PM | Jul 2, 2022 10:42 PM |
A114 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:32 PM |
C125 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:42 PM |
C133 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:42 PM |
E133 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:52 PM |
E181 | Jul 2, 2022 09:22 PM | Jul 2, 2022 11:22 PM |
E323 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:52 PM |
E641 | Jul 2, 2022 09:22 PM | Jul 2, 2022 10:02 PM |
L140 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:22 PM |
L312 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:32 PM |
L315 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:42 PM |
L343 | Jul 2, 2022 09:22 PM | Jul 2, 2022 09:42 PM |
K2 | Jul 2, 2022 09:32 PM | Jul 2, 2022 10:02 PM |
C131 | Jul 2, 2022 09:32 PM | Jul 2, 2022 10:12 PM |
E199 | Jul 2, 2022 09:32 PM | Jul 2, 2022 09:52 PM |
AIR1 | Jul 2, 2022 09:42 PM | Jul 2, 2022 09:52 PM |
E135 | Jul 2, 2022 09:42 PM | Jul 2, 2022 09:42 PM |
E194 | Jul 2, 2022 09:42 PM | Jul 2, 2022 09:52 PM |
L121 | Jul 2, 2022 09:52 PM | Jul 2, 2022 09:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.