Incident Details
Inicident Number: 22-1112152
Nature of Call: 15 - Assist Officer
Approximate Location: 1900 LEA CREST DR, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K2 | May 31, 2022 02:31 PM | Jun 10, 2022 03:52 PM |
B724 | May 31, 2022 02:31 PM | Jun 10, 2022 03:42 PM |
C722 | May 31, 2022 02:31 PM | Jun 10, 2022 03:32 PM |
C730 | May 31, 2022 02:31 PM | Jun 10, 2022 03:22 PM |
C741 | May 31, 2022 02:31 PM | Jun 10, 2022 03:32 PM |
C746 | May 31, 2022 02:31 PM | Jun 10, 2022 03:52 PM |
C752 | May 31, 2022 02:31 PM | Jun 10, 2022 03:42 PM |
D772 | May 31, 2022 02:31 PM | Jun 10, 2022 04:12 PM |
D780 | May 31, 2022 02:31 PM | Jun 10, 2022 04:12 PM |
D784 | May 31, 2022 02:31 PM | Jun 10, 2022 10:12 PM |
F762 | May 31, 2022 02:31 PM | Jun 10, 2022 03:42 PM |
F765 | May 31, 2022 02:31 PM | Jun 10, 2022 05:32 PM |
F769 | May 31, 2022 02:31 PM | Jun 10, 2022 04:02 PM |
REACT7 | May 31, 2022 02:31 PM | Jun 10, 2022 03:42 PM |
C710 | Jun 10, 2022 02:31 PM | Jun 10, 2022 04:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.