Incident Details
Inicident Number: 22-1108881
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 3100 Maple Ave, Dallas, Texas
Units Responding: 10
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A112 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
A123 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
A125 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
A145 | May 31, 2022 01:24 AM | Jun 10, 2022 02:12 AM |
A146 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
A155 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
E116 | May 31, 2022 01:24 AM | Jun 10, 2022 03:12 AM |
E125 | May 31, 2022 01:24 AM | Jun 10, 2022 02:22 AM |
L121 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
X11644 | May 31, 2022 01:24 AM | Jun 10, 2022 02:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.